|
All Times Pacific | Red= Key Injury | Bold = Starter |
| 2009-10 COLLEGE BASKETBALL - WEEK 18 |
|
|
| 01/29 | 6:45pm | Sammy Schafer | C | Out | Concussion | Schafer has not played since 11/28 and has been downgraded to "out indefinitely". The sophomore reserve was averaging 7.3 ppg in 22 mpg for the Falcons prior to the injury. |
| 01/13 | 6:51am | Jon Atkins | G | Out For Year | Eligibility/Thumb | Sophomore G Jon Atkins has not played this season (missed the first semester due to academics) and is likely to redshirt due to a recent thumb injury. The reserve guard left the team in the offseason and returned prior to the start of the season. Atkins averaged just over 5 mpg last season. |
|
|
| 03/13 | 7:05am | Mike Bardo | C | Questionable | Ankle | Junior C Mike Bardo has missed three straight games with an ankle injury and is questionable for Ohio (3/13). The reserve big man is averaging 6 mpg for the Zips. |
| 12/27 | 7:21am | CJ Oldham | F | Out For Year | Redshirt | Freshman F CJ Oldham has not played this season and will redshirt. He will begin his playing career with four years of eligibility. |
|
|
| 01/08 | 5:40pm | Andrew Steele | G | Out For Year | Foot | Steele has sat out the past seven games after suffering a foot injury. The sophomore is likely to miss the remainder of the year. He was averaging just under 18 minutes as a key reserve. |
| 12/05 | 7:59am | Yamene Coleman | F | Out For Year | Left team | Senior F Yamene Coleman decided not to return to the Crimson Tide after receiving his undergraduate degree last spring. Coleman played in all 32 games last season and averaged 3.7 ppg and 3.8 rpg as a reserve. | | 11/13 | 2:51pm | Demetrius Jemison | F | Out For Year | Achilles | Jemison suffered a ruptured Achilles tendon and is out for the 2009-2010 season. The senior was Alabama's top inside backup player. Freshmen Chris Hines and Tony Mitchell will both have plenty of opportunity to help the Tide off the bench this season. |
|
|
| 03/06 | 10:21am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/06 | 8:59am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/11 | 8:38am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/10 | 8:09am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/10 | 8:10am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/21 | 9:13am | Ryan Kilmartin | G | Out For Year | Redshirt | Freshman G Ryan Kilmartin has not played in a game all season and is expected to redshirt the 2009-10 season. He will retain all four years of his eligibility. |
|
|
| 03/11 | 7:19am | Kevin Parrom | G | Out | Foot | Parrom remains out indefinitely with a foot injury and is not expected to play in the PAC-10 Tournament. The freshman averaged 21.4 minutes this season scoring 4.5 points and 4.3 rebounds per game. |
| 01/07 | 8:13am | Garland Judkins | G | Out For Year | Transfer | Sophomore G Garland Judkins will transfer to UT-San Antonio to according to RSCSports.com. The reserve guard did not receive many minutes in head coach Sean Miller's system. Judkins is expected to be eligible to play for UTSA in December 2011. |
|
|
| 02/10 | 8:33am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/29 | 6:43pm | Nick Mason | G/F | Out | Suspension | Mason has yet to play this season as he has been serving a suspension for unspecified reasons. The sophomore is out indefinitely. |
|
|
| 01/22 | 7:50pm | Michael Lance | G | Out | Back | Lance has not played since Dec 2nd and is out indefinitely with a back injury. The senior reserve was averaging 2 ppg in 9.2 mpg. |
| 11/18 | 6:52am | Donald Boone | G | Out For Year | Knee | Boone has been lost for the season due to a knee injury, robbing Arkansas State of their best player and one of two returning starters. Boone was named All-Sun Belt in the preseason and scored nearly 14 points per game last year as the Red Wolves leading returning scorer. Freshmen and other new faces will likely have to step up to replace his production. |
|
|
| 12/20 | 7:37am | Mike Smith | F | Out For Year | Torn ACL | Senior F Mike Smith is out for the season after tearing his ACL, LCL, and meniscus in his left knee. Smith was averaging 7.8 ppg and 5.9 rpg as a starter for the Trojans. |
|
|
| 03/12 | 7:31am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/11 | 8:40am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/05 | 11:39pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/27 | 10:22pm | Jim Ross | F | Out | Undisclosed | Ross has not appeared in a game this season and is out indefinitely. The freshman did not play last season (2008-09), either. |
| 11/15 | 8:47am | James Harris | G | Out For Year | Dismissed | Sophomore guard James Harris has been dismissed from the Austin Peay basketball team for a violation of athletic department policy. Harris was a little-used reserve guard during his time with the Govs. |
|
|
| 03/05 | 4:17pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/09 | 3:38pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/04 | 9:12am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/10 | 8:11am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 11/23 | 5:43pm | Malik Alvin | G | Out For Year | Dismissed | Alvin was dismissed from the team due to undisclosed disciplinary reasons. He was the team's third leading scorer last year. Binghamton is now without their top three returning scorers. |
| 11/23 | 5:41pm | DJ Rivera | G | Out For Year | Dismissed | Rivera was dismissed from the team for undisclosed reasons. The senior was co-league scoring champion a year ago averaging 20 ppg and 6.5 rpg. | | 11/23 | 5:39pm | Emanuel Mayben | G | Out For Year | Dismissed | Mayben has been dismissed from the team after an arrest for distribution of cocaine. In a five-week span beginning in late September, a slough of players have been dismissed for disciplinary reasons. Binghamton now has nearly as many walk-ons (six) as scholarship players (seven). |
|
|
| 01/20 | 7:08am | Westly Perryman | G | Out | Ankle | Perryman has not played since late December due to an ankle injury and is out indefinitely. A reserve player, the junior has averaged 4 points and 1 rebound per game off the bench this year. |
|
|
| 03/11 | 7:04am | Corey Raji | F | Probable | Shoulder | Junior F Corey Raji is battling a shoulder injury that kept him out of the NC State game. He is upgraded to probable for Virginia (3/11). Raji posts 11.6 ppg and 5.9 rpg for the Eagles. |
|
|
| 02/20 | 8:16am | BJ Bailey | G | Out For Year | Left team | Freshman G B.J. Bailey left the Terriers basketball team in December. The freshman reserve was averaging 3.8 ppg and 2.2 rpg in 16 mpg. |
| 02/08 | 4:42pm | Scott Brittain | F | Out | Concussion | Brittain has yet to play this year while battling a concussion. The senior made 18 of 27 starts a season ago and has been a starter for most of his career (freshman season included). His absence has left BU without a reliable rebounder and shot blocking presence. |
|
|
| 02/11 | 8:41am | Darion Goins | G | Out For Year | Left Team | Goins has left the Bowling Green basketball team to focus on academics. He sat out all of last season after transferring from San Jose State. The seldom-used junior averaged 1.6 points this year. |
|
|
| 03/06 | 7:58am | Eddren McCain | G | Questionable | Hand | Sophomore G Eddren McCain has missed nine straight games with a hand injury and is questionable for Northern Iowa (3/6). The reserve guard is averaging 2.0 points in just over 14 minutes per game. |
| 11/21 | 9:55am | Dodie Dunson | G | Out For Year | Arm | Dunson broke two bones in his forearm while scoring a team-high 16 points vs. Idaho State and will miss the remainder of the season. The senior provided quality depth off the bench and was arguably the Braves' most dangerous 3-point threat. | | 11/12 | 5:19pm | Jordan Prosser | F | Out For Year | Redshirt | Prosser will redshirt this season and have four years of eligibility
remaining starting next year. Coach Jim Les believes he has a bright
future and likes the current depth of the team, saying it is a luxury
to allow Prosser an extra year to develop. |
|
|
| 03/12 | 6:57am | Tyler Haws | G | Questionable | Eye | Haws was raked in the eye in BYU's last game and has been listed as questionable to play on Friday 3/12 against UNLV. His ability to get on the court will be decided at game time. Haws averages 11 points and 4 rebounds per game this year in 27mpg. |
| 02/12 | 5:48pm | Lamont Morgan | G | Out | Knee | Morgan injured his knee in BYU's last game and is out indefinitely. The senior reserve averaged two points this year in just under 10 minutes per game. |
|
|
| 02/06 | 7:32am | Tyler Ponticelli | F | Out | Back | Freshman F Tyler Ponticelli has missed the entire season to date with a back injury (likely redshirt). Ponticelli was a projected starter for the Bears. |
|
|
| 02/11 | 8:42am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/11 | 7:21am | Titus Robinson | F | Probable | Undisclosed | Sophomore F Titus Robinson was held out of the starting line-up against Toledo due to an undisclosed injury and only played four minutes in that game. He is upgraded to probable for Miami Ohio (3/11). Robinson averages 6 ppg and 3.8 rpg for the Bulls. |
| 12/08 | 1:39pm | Byron Mulkey | G | Out For Year | Redshirt | Coach Witherspoon decided to redshirt senior Byron Mulkey and preserve his final year of eligibility for the 2010-11 season. Mulkey will only play this year if starting point guard John Boyer or freshman backup Tony Watson III get injured. |
|
|
| 03/08 | 6:40pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/20 | 9:54am | Will Donahue | C | Out | Eligibility | Donahue has not played since 12/21 due to an academically-based eligibility issue from fall semester and is downgraded to out indefinitely. The sophomore is the team's top scorer with 12 points per game and also hauls in 9 rebounds per night. |
|
|
| 02/09 | 4:20pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/09 | 4:19pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/03 | 9:35am | Rashaun McLemore | G/F | Out | Back | Junior G/F Rashaun McLemore missed the last three games with a back injury and is out indefinitely. The reserve guard is averaging 4.4 points per game. |
|
|
| 01/20 | 9:48am | Bak Bak | F | Out For Year | Eligibility | Bak is dealing with eligibility issues and is out for the season. The freshman has played sparingly this season, averaging less than six minutes a game. |
| 12/02 | 7:50am | Harper Kamp | F | Out | Knee | Junior Harper Kamp is still working back from knee surgery and has yet to play this year. New reports out of Berkeley say Kamp is expected to take a redshirt this season, though Cal officials obviously have not confirmed that since they're under no obligation to do so. Jamal Boykin and Markhuri Sanders-Frison are getting the bulk of the minutes while Kamp is out. |
|
|
| 02/11 | 8:44am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/29 | 6:47am | Chris Gadley | C | Out For Year | Academics | Gadley removed himself from the Canisius basketball team for the first semester in order to focus on academics. He was expected to return early in the second semester, however instead has asked for and been granted his release from Canisius. He will not play this year. Last season the oft-injured big man averaged 7 points and 6 rebounds per game. |
| 12/16 | 7:25am | Reggie Groves | G | Out For Year | Knee | Freshman reserve Groves is done for the season after tearing his ACL in practice. He was playing about 18 minutes per game off the bench and chipping in 3 points and 3 rebounds per game. Without Groves, the already thin Golden Griffins might turn to an 8-man rotation, unless HC Tom Parrotta begins to show some faith in his deep reserves that he hasn't up until this point. |
| 11/19 | 3:40pm | Rob Gagliardi | G | Out | Illness | Gagliardi is out indefinitely due to an undisclosed illness that has forced him to return to his native Canada. It is expected that the talented freshman, considered the gem of HC Tom Parrotta's recruiting class, will take a redshirt this season even if healthy before the conclusion of the year. He was considered a possibility to start alongside PG Frank Turner before falling ill. |
|
|
| 02/11 | 8:49am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/12 | 6:48am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/04 | 8:21am | Devan Bailey | G | Questionable | Flu | Freshman PG Devan Bailey was quarantined from his teammates earlier this week and was forced to wear a mask, but he is traveling with them and is considered questionable for Robert Morris (3/4). Bailey is averaging 2.6 ppg and 2.5 apg for the Blue Devils. |
|
|
| 03/01 | 5:42pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/16 | 6:25am | Tyler Brown | F | Out For Year | Left team | Freshman F Tyler Brown left the Central Michigan basketball team this week after dealing with a bothersome knee injury. Brown was averaging 9.5 mpg for the Chippewas. |
| 11/13 | 2:17pm | Sean Day | C | Out For Year | Left Team | Freshman center Sean Day left the program this week for personal reason, coach Zeigler said. He was not likely to see much playing time this season. |
|
|
| 10/29 | 4:03pm | Antwaine Wiggins | F | Out For Year | Knee | Wiggins will miss the season after recently tearing an ACL. The junior made 36 starts last year averaging 8.3 ppg and 3.9 rpg. Coach Cremins called Wiggins the team's best defensive player. Junior Jeremy Simmons was a key reserve last year at forward and may be the recipient of starting minutes. |
|
|
| 02/11 | 8:51am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/23 | 7:20am | RaShad Coleman | G | Out For Year | Knee | Senior G RaShad Coleman will miss the rest of the 2009-10 season with a fractured patella in his left knee. The former JUCO transfer averaged just under 4 ppg in 14.4 mpg this season. |
| 01/13 | 7:24am | Shamarr Bowden | G | Out For Year | Transfer | Bowden has decided to leave the 49ers and seek a transfer, robbing Charlotte of one of their top 3-point shooters. Bowden was averaging 6 points per game in just over 10 minutes of action off the bench each night. | | 12/23 | 7:13am | Jamar Briscoe | G | Out For Year | Eligibility | Sophomore G Jamar Briscoe will miss the 2009-10 season because he transferred from North Carolina Central to Charlotte following the 2008-09 season. Briscoe led the Eagles in scoring at 17.8 ppg. |
|
|
| 12/18 | 9:50am | Troy Cage | F | Out For Year | Leg | Cage is likely out for the season after undergoing surgery on his injured leg. He is new to the program and was looking to make an impact with the team's frontcourt rotation. |
|
|
| 02/11 | 8:52am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/10 | 7:18am | Rashad Bishop | F | Out | Suspension | Bishop is not expected to play in the BIG EAST Tournament while under a suspension levied before the final regular season game. He is a key cog for the Bearcats, ranking third on the team in rebounding and minutes player and fourth in scoring. |
|
|
| 02/10 | 8:16am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/11 | 7:14am | Trevor Booker | F | Probable | Eye | Senior F Trevor Booker received a nasty cut over his left eye courtesy of an elbow from Wake Forest big man Chas McFarland. The injury is not believed to be serious, so he is considered probable for NC State (3/11). Booker leads the Tigers in scoring (15.3 ppg) and rebounding (8.3 rpg). |
| 02/05 | 7:46pm | Jonah Baize | G | Out | Foot | Baize has only played three minutes so far this season and is out indefinitely with a foot injury. The junior is a threat from beyond the arc but needs to get healthy in order to contribute off the bench. |
|
|
| 03/05 | 7:10am | D'Aundray Brown | G | Out | Eye | Junior G D'Aundray Brown is expected to miss at least a week after having surgery to repair his right retina. The Horizon League All-Defensive Team member is averaging 8.6 ppg and 5.6 rpg for the Vikings. |
| 03/05 | 7:06am | Aaron Pogue | F | Probable | Thumb | Sophomore F Aaron Pogue has a broken left thumb, but he is expected to wear a splint and play through the injury. He is probable for Wisconsin-Milwaukee (3/5). Pogue is averaging 6.5 ppg and 5.5 rpg for the Vikings. |
| 02/15 | 10:01am | Lance James | G | Out | Foot | Junior G Lance James has been out of action for nearly two months due to a broken foot, and he is out indefinitely. James, a JUCO transfer, is averaging 2.0 ppg in 7.6 mpg for the Vikings. | | 01/08 | 5:38pm | Josh McCoy | G | Out | Back | McCoy is dealing with an injury to his back and has not been in a game since playing two minutes vs. Wichita State 11/28. The sophomore reserve is out indefinitely. |
| 01/06 | 7:30am | Nigel Ajere | F | Out | Personal | Sophomore F Nigel Ajere returned home to California last month to deal with personal matters and has missed two games. He is out indefinitely. Ajere is averaging 6 ppg and 4 rpg in just under 16 mpg for the Vikings. |
|
|
| 02/06 | 8:07am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/17 | 10:56am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/05 | 7:18am | Trent Beckley | F | Out | Illness | Beckley is battling health issues unrelated to basketball that have him out indefinitely. The junior has averaged less than five mpg in each of his two previous seasons (redshirted one season) and has only played two games this year. |
| 11/22 | 8:16am | Shannon Sharpe | G | Out For Year | Knee | Freshman G Shannon Sharpe will miss the season after undergoing a microfracture procedure on his left knee. Sharpe is one of four true freshman for the Buffaloes this season. |
|
|
| 01/16 | 7:51am | Jesse Carr | G | Out | Groin/Hip | Sophomore G Jesse Carr has struggled with his health this season, battling groin and hip injuries. He is out indefinitely and possibly out for the season. Carr is averaging about a third of the minutes he averaged last season, or 9 mpg. |
| 11/28 | 1:46pm | Trevor Williams | C | Out For Year | Redshirt | Freshman Trevor Smith will redshirt the 2009-10 season. Coach Miles said
he has been slowed by injuries and thinks a year of skill development
and strength training will benefit him a great deal. | | 11/28 | 1:45pm | Greg Smith | F | Out For Year | Redshirt | Freshman Greg Smith will redshirt the 2009-10 season. Coach Miles said he has been slowed by injuries and thinks a year of skill development and strength training will benefit him a great deal. |
|
|
| 02/19 | 8:14am | Patrick Foley | G | Out For Year | Shoulder | Senior G Patrick Foley returned to the court on Jan 23 after recovering from a high ankle sprain, but he has suffered a torn labrum in his right shoulder. He has not played since Jan 29 and is out for the season. Foley is averaging 9.7 ppg and 2.8 apg for the Lions. |
|
|
| 12/29 | 7:20pm | Jonathan Mandeldove | C | Out | Eligibility | Mandeldove has yet to play this year and was expected to sit out until at least December 20th with issues regarding his academics and eligibility. The senior has not played in the couple games since 12/20 either. Mandeldove is a reserve center for the Huskies. |
|
|
| 02/06 | 8:05am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/06 | 8:05am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/05 | 6:36am | Chad Millard | F | Probable | Ankle | Senior F Chad Millard has missed two straight games due to an ankle injury, but he is upgraded to probable for Bradley (3/5). Millard averages 5.6 mpg for the Bluejays. |
| 02/23 | 6:28am | P'Allen Stinnett | G | Out For Year | Suspension | Junior G P'Allen Stinnett has been suspended for the season for conduct not acceptable to the team, according to head coach Dana Altman. Stinnett is averaging 9.2 ppg (career low) and 3.6 rpg for the Bluejays. |
|
|
| 03/05 | 8:03am | Josef Brown | F | Out | Undisclosed | Freshman F Josef Brown has not played since Jan 9 due to an undisclosed ailment and is out indefinitely. Brown is averaging just over 5 mpg for the Big Green. |
| 02/05 | 6:43am | Marlon Sanders | G | Out | Suspension | Senior G Marlon Sanders has been suspended indefinitely dating back to Jan 18 for violation of team rules. The reserve guard averages 4.3 ppg in 21 mpg for the Big Green. |
|
|
| 11/27 | 2:37pm | Aaron Bond | G | Out For Year | Left Team | Bond has decided to leave the basketball team and focus on academics. He is staying at the school to pursue his career goals. He played in 13 games during his career at Davidson and saw action in two of Davidson's first four games of the season. |
|
|
| 03/05 | 4:15pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/05 | 4:07pm | Josh Brinkley | F | Out For Year | Foot | Brinkley had been playing through a stress fracture in his foot. The pain became intolerable in Tuesday's loss to Northeastern and the freshman will be shut down for the remainder of the season. He was averaging 5.1 points and 3.1 rebounds per game and was name CAA rookie of the week once this year. |
| 02/05 | 4:01pm | Kelvin McNeil | F | Out For Year | Knee | McNeil missed the last three games with a knee injury and will now miss the remainder of the season. He is scheduled to have arthroscopic surgery next week. The freshman was leading Delaware in rebounding with 6.2 per game. | | 11/13 | 2:23pm | Brian Johnson | G | Out For Year | Knee | Johnson tore an ACL in August and will miss the 2009-2010 season. The three-year starting point guard averaged 10 ppg and 5 apg last year and will be replaced by junior Jawan Carter, who slides over from the shooting guard position. |
|
|
| 02/11 | 8:55am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/10 | 9:33pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/24 | 6:38am | Eric Wallace | G/F | Out For Year | Shin | Wallace has been shut down for the season after he missed a couple games in mid-February due to a left shin injury. The sophomore averaged 6.3 ppg and 4.9 rpg in 21.0 mpg for the Blue Demons. |
|
|
| 01/13 | 7:22pm | Jason Calliste | G | Out | Eligibility | Freshman Jason Calliste is out indefinitely with eligibility issues. Calliste, likely a reserve for the Titans when he plays, is a Canadian citizen. |
|
|
| 03/05 | 7:46am | David Smith | G | Out For Year | Foot | Freshman G David Smith was originally expected to miss 4-6 weeks with a broken foot, but he has not played since Dec 11 and is likely out for the rest of the season. The reserve guard was averaging 1.5 ppg in 7.5 mpg played for the Bulldogs and is considered the most athletic guard on the team. |
|
|
| 02/23 | 7:48pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/18 | 5:16pm | Olek Czyz | F | Out For Year | Left Team | Sophomore Olek Czyz is leaving Duke and plans to transfer and continue his playing career at another university. He play very limited minutes this year off the Blue Devil bench. |
|
|
| 02/10 | 9:59pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/10 | 7:51am | Chad Wynn | C | Doubtful | Knee | Wynn has missed the last three games with a knee injury suffered during practice. He is doubtful to return for Wednesday 3/10 vs. Houston. The junior is averaging 7.4 ppg and 5 rpg for the Pirates and his loss results in a ton of size being off the floor as ECU is replacing the 6'10" Wynn with 6'6" Erin Straughn |
| 01/15 | 5:16pm | Chris Turner | G | Out For Year | Academics | Turner and three other players were involved in a car accident in mid-December. The sophomore reserve was the only one injured in the collision. Turner is apparently out for the rest of the season due to academic issues, however. |
|
|
| 02/11 | 10:20am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/20 | 8:41am | Romain Martin | G | Out For Year | Left team | Senior G Romain Martin left the team to focus on getting his degree. Martin has not been able to make much of a contribution this season after being one of the team's stars the previous three. The senior guard had knee surgery prior to the beginning of this season, which hampered him from the beginning. After averaging 15.4 ppg as a starter in 2008-09, Martin only averaged 4.4 ppg this season in 11 mpg. |
|
|
| 02/05 | 8:00pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/04 | 8:49am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/26 | 2:00pm | Abebe Demissie | F | Questionable | Academics | Demissie returned on Feb 7 after missing eight straight games due to an academic suspension imposed by head coach Kirk Earlywine. He has not played since logging 12 minutes in that game Feb 7 and is questionable to play this weekend. The freshman reserve is averaging 5.3 ppg and 3.8 rpg in 13.5 mpg for the Eagles. |
|
|
| 01/13 | 7:25am | Roger Dugas | F | Out | Knee | Freshman F Roger Dugas suffered a knee injury last week (early January) and is out indefinitely. Dugas averages 2.0 ppg and 2.4 rpg in 15.3 mpg for the Phoenix. |
|
|
| 02/26 | 3:52pm | Clint Hopf | F | Out For Year | Knee | Hopf tore ligaments in his left knee in the last game and will miss the remainder of the season. His injury leaves Evansville with just one player taller than six-six. The junior led the Aces in total scoring the last three games and co-leads the team in blocked shots on the season. |
| 01/26 | 6:34pm | Derek Johnson | F | Out | Knee | Johnson has missed all but one game this season and is out indefinitely. The freshman has played a total of four minutes for the Aces this season, scoring two points. | | 01/09 | 6:41pm | Bryan Bouchie | F/C | Out For Year | Illness | Bouchie announced yesterday that he is withdrawing from school, stating that it is in his best interest for his health and well-being to walk away from the game of basketball. The sophomore played in 12 of the Purple Aces' first 14 games this season and averaged 8 points and 3.3 rebounds. |
|
|
| 02/05 | 8:13am | Yorel Hawkins | F | Out For Year | Knee | Junior F Yorel Hawkins has bone chips in his knee and will undergo surgery to have them removed. The surgery will end his season. Hawkins averaged 14.6 ppg and 5.5 rpg for the Stags. |
| 12/02 | 8:31pm | Greg Nero | F | Out | Sinus Infection | Nero is out indefinitely due to a severe sinus infection. So serious is the malady that the All-MAAC Second Team selection this preseason couldn't venture outside until just recently. He has not practiced all preseason and no timetable for his return has been set. |
| 11/16 | 3:15pm | Warren Edney | F | Out For Year | Ankle | Edney is scheduled to have surgery on his ankle in early December and will miss the 2009-10 season. The junior averaged 9.1 points in 16 games last season before getting hurt. He re-injured the ankle this past June. |
|
|
| 03/04 | 8:56am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/23 | 6:32am | Kenny Kadji | F | Out For Year | Back | Sophomore F Kenny Kadji had season-ending back surgery last week, thus ending his injury-filled season at eight games played (none since Dec 19). Kadji averaged 5 mpg this season, down from 12.5 mpg as a freshman. |
| 11/26 | 7:42am | Adam Allen | F | Out For Year | Knee | Redshirt sophomore forward Adam Allen will have a third knee surgery in less than a year on his left knee to repair a degenerative cartilage condition (bone on bone contact, which causes him pain). Allen, who redshirted last season, played a reserve role for Florida in 2007-08 (4.2 ppg; 42% 3-point). He is out for the rest of the season. |
|
|
| 02/11 | 10:22am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/06 | 7:24am | Chris Watson | F | Out | ACL | Sophomore F Chris Watson is out indefinitely as he recovers from a torn ACL suffered during the offseason. The reserve big man averaged 4.2 ppg and 3.7 rpg for the Owls last season. |
|
|
| 02/10 | 8:17am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/06 | 10:53am | JC Otero | F | Out | Knee | Senior F J.C. Otero will miss the Denver game (3/6) with a knee injury. Otero is FIU's best passer and rebounder (according to head coach Isiah Thomas) and serves as an outside threat. Otero averages 8.9 ppg and 6.8 rpg for the Golden Panthers. |
| 01/20 | 12:45pm | Antoine Watson | G | Out | Suspension | Junior G Antoine Watson has been suspended indefinitely by head coach Isiah Thomas for unspecified reasons. Watson is averaging 10.4 ppg, 3.5 rpg, and 3.3 apg in his first season with the Golden Panthers. | | 11/19 | 5:18pm | Nikola Gacesa | F | Out For Year | Knee | Gacesa went down with a knee injury last week and will miss the remainder of the season. The 6-foot-9 senior was the tallest player on the team. Isiah Thomas has his hands full his first year in S. Florida. |
|
|
| 02/09 | 4:04pm | Jordan DeMercy | F | Out For Year | Left Team | DeMercy has decided to leave FSU hoops. The junior power forward has recently seen his playing time, and production, drop sharply so his reaction is to transfer mid-season. With highly touted forward Okaro White coming in next year, DeMercy's playing opportunities appear to be limited in the future. |
|
|
| 12/04 | 4:59pm | Jio Fontan | G | Out For Year | Left Team | Sophomore Jio Fontan is leaving the school effective at the end of the semester and will not participate in any further games for Fordham. He led Fordham in both scoring and assists as a freshman last year and was among the team leaders again this season. He said the team's consistent losing record is saddening him and negatively affecting his life. |
|
|
| 01/10 | 7:22am | Brandon Webster | C | Out For Year | Academics | Junior C Brandon Webster was said to be experiencing academic difficulties and will likely seek a transfer to a NAIA or Division II school. Webster averaged 5.0 mpg in the seven games he played this season. |
|
|
| 01/06 | 12:31pm | Bobby Austin | G | Out | Back | Austin has played only two minutes this season (did not play at all last season) and is out indefinitely with a back injury. The sophomore last played a full season in 2007-08, when he averaged 4.7 ppg in 23 mpg. |
|
|
| 02/11 | 10:23am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/30 | 6:12am | Paris Bennett | F | Out For Year | Wrist | Freshman F Paris Bennett will sit out the rest of the season with a wrist injury. Bennett played less than 5 mpg for the Patriots this season. |
| 01/29 | 10:28am | Vertrail Vaughns | G | Out For Year | Wrist | Vaughns has not played since Dec. 2nd due to a wrist injury and will miss the remainder of the season. The freshman was averaging 6.7 minutes per game prior to the injury. | | 01/07 | 7:28am | Jimmy Nolan | G | Out For Year | Left team | Sophomore G Jimmy Nolan decided to leave the George Mason program. The little-used sophomore guard only played in six games as a freshman and only played in one game this season before leaving. |
|
|
| 01/09 | 6:32pm | Daymon Warren | C | Out | Finger | Warren has yet to play this year and is out indefinitely with a finger injury. The freshman is a player who has "terrific physical tools" according to head coach Karl Hobbs. |
|
|
| 03/08 | 6:42pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/19 | 6:29pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/01 | 1:09pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/05 | 7:56am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 11/18 | 7:30am | Daniel Miller | C | Out For Year | Redshirt | Freshman C Daniel Miller will redshirt this season according to head coach Paul Hewitt. Miller, who signed with GT after originally committing to UGA, will sit out the entire season if the bigs ahead of him remain healthy. |
| 10/29 | 4:35pm | Kammeon Holsey | F | Out For Year | Knee | Freshman forward Kammeon Holsey will sit out the 2009-2010 season while recovering from knee surgery. The Yellow Jackets are still confident they will have a breakthrough season without this talented youngster this year. |
|
|
| 03/08 | 8:01pm | Mangisto Arop | F | Out For Year | Foot | Arop broke a bone in his foot in the WCC Tourney semi-final game (3/7) vs. Loyola-Marymount and will miss the remainder of the season. The freshman reserve averaged 3.5 points and 3.8 rebounds in just under 12 minutes per game this season. |
| 01/08 | 9:20am | Andy Poling | F | Out For Year | Transfer | Redshirt freshman F Andy Poling is set to transfer from Gonzaga. The Portland, Oregon native is looking at the possibility of transferring to Portland State. Poling averaged less than four minutes a game in his only season with the Bulldogs. |
|
|
| 02/11 | 10:24am | None | N/A | N/A | N/A | No injuries to report. |
|
|
