|
All Times Pacific | Red= Key Injury | Bold = Starter |
| 2009-10 COLLEGE BASKETBALL - WEEK 19 |
|
|
| 12/21 | 9:13am | Ryan Kilmartin | G | Out For Year | Redshirt | Freshman G Ryan Kilmartin has not played in a game all season and is expected to redshirt the 2009-10 season. He will retain all four years of his eligibility. |
|
|
| 03/19 | 8:34am | Tyree Glass | F | Questionable | Knee | Senior F Tyree Glass appeared to bump knees with a Winthrop player during Tuesday's play-in game and spent a significant amount of time on the bench. He has been downgraded to questionable for Duke (3/19). Glass averages 8.2 ppg and 3.6 rpg for the Golden Lions. |
|
|
| 01/27 | 10:22pm | Jim Ross | F | Out | Undisclosed | Ross has not appeared in a game this season and is out indefinitely. The freshman did not play last season (2008-09), either. |
| 11/15 | 8:47am | James Harris | G | Out For Year | Dismissed | Sophomore guard James Harris has been dismissed from the Austin Peay basketball team for a violation of athletic department policy. Harris was a little-used reserve guard during his time with the Govs. |
|
|
| 03/05 | 4:17pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/09 | 3:38pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/04 | 9:12am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/10 | 8:11am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 11/23 | 5:43pm | Malik Alvin | G | Out For Year | Dismissed | Alvin was dismissed from the team due to undisclosed disciplinary reasons. He was the team's third leading scorer last year. Binghamton is now without their top three returning scorers. |
| 11/23 | 5:41pm | DJ Rivera | G | Out For Year | Dismissed | Rivera was dismissed from the team for undisclosed reasons. The senior was co-league scoring champion a year ago averaging 20 ppg and 6.5 rpg. | | 11/23 | 5:39pm | Emanuel Mayben | G | Out For Year | Dismissed | Mayben has been dismissed from the team after an arrest for distribution of cocaine. In a five-week span beginning in late September, a slough of players have been dismissed for disciplinary reasons. Binghamton now has nearly as many walk-ons (six) as scholarship players (seven). |
|
|
| 01/20 | 7:08am | Westly Perryman | G | Out | Ankle | Perryman has not played since late December due to an ankle injury and is out indefinitely. A reserve player, the junior has averaged 4 points and 1 rebound per game off the bench this year. |
|
|
| 02/20 | 8:16am | BJ Bailey | G | Out For Year | Left team | Freshman G B.J. Bailey left the Terriers basketball team in December. The freshman reserve was averaging 3.8 ppg and 2.2 rpg in 16 mpg. |
| 02/08 | 4:42pm | Scott Brittain | F | Out | Concussion | Brittain has yet to play this year while battling a concussion. The senior made 18 of 27 starts a season ago and has been a starter for most of his career (freshman season included). His absence has left BU without a reliable rebounder and shot blocking presence. |
|
|
| 02/11 | 8:41am | Darion Goins | G | Out For Year | Left Team | Goins has left the Bowling Green basketball team to focus on academics. He sat out all of last season after transferring from San Jose State. The seldom-used junior averaged 1.6 points this year. |
|
|
| 11/21 | 9:55am | Dodie Dunson | G | Out For Year | Arm | Dunson broke two bones in his forearm while scoring a team-high 16 points vs. Idaho State and will miss the remainder of the season. The senior provided quality depth off the bench and was arguably the Braves' most dangerous 3-point threat. |
| 11/12 | 5:19pm | Jordan Prosser | F | Out For Year | Redshirt | Prosser will redshirt this season and have four years of eligibility
remaining starting next year. Coach Jim Les believes he has a bright
future and likes the current depth of the team, saying it is a luxury
to allow Prosser an extra year to develop. |
|
|
| 02/12 | 5:48pm | Lamont Morgan | G | Out | Knee | Morgan injured his knee in BYU's last game and is out indefinitely. The senior reserve averaged two points this year in just under 10 minutes per game. |
|
|
| 02/06 | 7:32am | Tyler Ponticelli | F | Out | Back | Freshman F Tyler Ponticelli has missed the entire season to date with a back injury (likely redshirt). Ponticelli was a projected starter for the Bears. |
|
|
| 02/11 | 8:42am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/08 | 1:39pm | Byron Mulkey | G | Out For Year | Redshirt | Coach Witherspoon decided to redshirt senior Byron Mulkey and preserve his final year of eligibility for the 2010-11 season. Mulkey will only play this year if starting point guard John Boyer or freshman backup Tony Watson III get injured. |
|
|
| 03/08 | 6:40pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/09 | 4:20pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/09 | 4:19pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/20 | 6:24am | Omondi Amoke | F | Out | Suspension | Sophomore F Omondi Amoke has been suspended indefinitely for violation of team rules. Amoke, who has started many games for the Golden Bears this season, averages 4.8 ppg and 4.6 rpg this season. He will be replaced in the starting line-up by fellow sophomore Jorge Gutierrez. |
| 01/20 | 9:48am | Bak Bak | F | Out For Year | Eligibility | Bak is dealing with eligibility issues and is out for the season. The freshman has played sparingly this season, averaging less than six minutes a game. | | 12/02 | 7:50am | Harper Kamp | F | Out | Knee | Junior Harper Kamp is still working back from knee surgery and has yet to play this year. New reports out of Berkeley say Kamp is expected to take a redshirt this season, though Cal officials obviously have not confirmed that since they're under no obligation to do so. Jamal Boykin and Markhuri Sanders-Frison are getting the bulk of the minutes while Kamp is out. |
|
|
| 02/11 | 8:49am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/12 | 6:48am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/01 | 5:42pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/16 | 6:25am | Tyler Brown | F | Out For Year | Left team | Freshman F Tyler Brown left the Central Michigan basketball team this week after dealing with a bothersome knee injury. Brown was averaging 9.5 mpg for the Chippewas. |
| 11/13 | 2:17pm | Sean Day | C | Out For Year | Left Team | Freshman center Sean Day left the program this week for personal reason, coach Zeigler said. He was not likely to see much playing time this season. |
|
|
| 03/19 | 8:40am | Quasim Pugh | G | Questionable | Academics | Sophomore G Quasim Pugh missed the Eastern Kentucky game because he had to fulfill his academic duties. He is questionable for VCU (3/22). Pugh has played in 10 total games this season for 48 total minutes. |
| 03/18 | 10:26am | Garrett Campbell | F | Questionable | Academics | Senior F Garrett Campbell did not travel with the team to Eastern Kentucky because he had to fulfill his academic duties. He is questionable for VCU (3/22). Campbell has played sparingly this season, only appearing in six games for eight total minutes. |
| 03/18 | 9:34am | Jordan Turok | G | Questionable | Academics | Junior G Jordan Turok did not travel with the team to Eastern Kentucky because he had to fulfill his academic duties. He is questionable for VCU (3/22). Turok has only played in eight games this season (nine total minutes). |
| 03/18 | 9:15am | Rashad Wright | C | Questionable | Academics | Freshman C Rashad Wright did not play against Eastern Kentucky because he had to stay back to fulfill academic priorities. He is questionable for VCU (3/22). Wright averages 6.6 mpg for the Cougars. |
| 03/18 | 9:11am | Casaan Breeden | F | Questionable | Academics | Senior F Casaan Breeden did not play against Eastern Kentucky in the first round of the CBI because he had to stay back to focus on his academics. He is questionable for VCU (3/22). Breeden, the transfer from Florida State, averages 7.8 ppg and 5.1 rpg for the Cougars. |
| 10/29 | 4:03pm | Antwaine Wiggins | F | Out For Year | Knee | Wiggins will miss the season after recently tearing an ACL. The junior made 36 starts last year averaging 8.3 ppg and 3.9 rpg. Coach Cremins called Wiggins the team's best defensive player. Junior Jeremy Simmons was a key reserve last year at forward and may be the recipient of starting minutes. |
|
|
| 02/11 | 8:51am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/23 | 7:20am | RaShad Coleman | G | Out For Year | Knee | Senior G RaShad Coleman will miss the rest of the 2009-10 season with a fractured patella in his left knee. The former JUCO transfer averaged just under 4 ppg in 14.4 mpg this season. |
| 01/13 | 7:24am | Shamarr Bowden | G | Out For Year | Transfer | Bowden has decided to leave the 49ers and seek a transfer, robbing Charlotte of one of their top 3-point shooters. Bowden was averaging 6 points per game in just over 10 minutes of action off the bench each night. | | 12/23 | 7:13am | Jamar Briscoe | G | Out For Year | Eligibility | Sophomore G Jamar Briscoe will miss the 2009-10 season because he transferred from North Carolina Central to Charlotte following the 2008-09 season. Briscoe led the Eagles in scoring at 17.8 ppg. |
|
|
| 12/18 | 9:50am | Troy Cage | F | Out For Year | Leg | Cage is likely out for the season after undergoing surgery on his injured leg. He is new to the program and was looking to make an impact with the team's frontcourt rotation. |
|
|
| 02/11 | 8:52am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/19 | 8:37am | Rashad Bishop | F | Questionable | Suspension | Junior F Rashad Bishop has missed four straight games due to an unspecified suspension. He is questionable for Dayton (3/22) in the NIT's second round. Bishop is a key cog for the Bearcats, ranking third on the team in rebounding and minutes player and fourth in scoring. |
|
|
| 02/10 | 8:16am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/05 | 7:46pm | Jonah Baize | G | Out | Foot | Baize has only played three minutes so far this season and is out indefinitely with a foot injury. The junior is a threat from beyond the arc but needs to get healthy in order to contribute off the bench. |
|
|
| 03/05 | 7:10am | D'Aundray Brown | G | Out | Eye | Junior G D'Aundray Brown is expected to miss at least a week after having surgery to repair his right retina. The Horizon League All-Defensive Team member is averaging 8.6 ppg and 5.6 rpg for the Vikings. |
| 02/15 | 10:01am | Lance James | G | Out | Foot | Junior G Lance James has been out of action for nearly two months due to a broken foot, and he is out indefinitely. James, a JUCO transfer, is averaging 2.0 ppg in 7.6 mpg for the Vikings. | | 01/08 | 5:38pm | Josh McCoy | G | Out | Back | McCoy is dealing with an injury to his back and has not been in a game since playing two minutes vs. Wichita State 11/28. The sophomore reserve is out indefinitely. |
| 01/06 | 7:30am | Nigel Ajere | F | Out | Personal | Sophomore F Nigel Ajere returned home to California last month to deal with personal matters and has missed two games. He is out indefinitely. Ajere is averaging 6 ppg and 4 rpg in just under 16 mpg for the Vikings. |
|
|
| 02/06 | 8:07am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/17 | 10:56am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/05 | 7:18am | Trent Beckley | F | Out | Illness | Beckley is battling health issues unrelated to basketball that have him out indefinitely. The junior has averaged less than five mpg in each of his two previous seasons (redshirted one season) and has only played two games this year. |
| 11/22 | 8:16am | Shannon Sharpe | G | Out For Year | Knee | Freshman G Shannon Sharpe will miss the season after undergoing a microfracture procedure on his left knee. Sharpe is one of four true freshman for the Buffaloes this season. |
|
|
| 11/28 | 1:46pm | Trevor Williams | C | Out For Year | Redshirt | Freshman Trevor Smith will redshirt the 2009-10 season. Coach Miles said
he has been slowed by injuries and thinks a year of skill development
and strength training will benefit him a great deal. |
| 11/28 | 1:45pm | Greg Smith | F | Out For Year | Redshirt | Freshman Greg Smith will redshirt the 2009-10 season. Coach Miles said he has been slowed by injuries and thinks a year of skill development and strength training will benefit him a great deal. |
|
|
| 02/19 | 8:14am | Patrick Foley | G | Out For Year | Shoulder | Senior G Patrick Foley returned to the court on Jan 23 after recovering from a high ankle sprain, but he has suffered a torn labrum in his right shoulder. He has not played since Jan 29 and is out for the season. Foley is averaging 9.7 ppg and 2.8 apg for the Lions. |
|
|
| 03/15 | 10:03pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/06 | 8:05am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/06 | 8:05am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/23 | 6:28am | P'Allen Stinnett | G | Out For Year | Suspension | Junior G P'Allen Stinnett has been suspended for the season for conduct not acceptable to the team, according to head coach Dana Altman. Stinnett is averaging 9.2 ppg (career low) and 3.6 rpg for the Bluejays. |
|
|
| 03/05 | 8:03am | Josef Brown | F | Out | Undisclosed | Freshman F Josef Brown has not played since Jan 9 due to an undisclosed ailment and is out indefinitely. Brown is averaging just over 5 mpg for the Big Green. |
| 02/05 | 6:43am | Marlon Sanders | G | Out | Suspension | Senior G Marlon Sanders has been suspended indefinitely dating back to Jan 18 for violation of team rules. The reserve guard averages 4.3 ppg in 21 mpg for the Big Green. |
|
|
| 11/27 | 2:37pm | Aaron Bond | G | Out For Year | Left Team | Bond has decided to leave the basketball team and focus on academics. He is staying at the school to pursue his career goals. He played in 13 games during his career at Davidson and saw action in two of Davidson's first four games of the season. |
|
|
| 03/05 | 4:15pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/05 | 4:07pm | Josh Brinkley | F | Out For Year | Foot | Brinkley had been playing through a stress fracture in his foot. The pain became intolerable in Tuesday's loss to Northeastern and the freshman will be shut down for the remainder of the season. He was averaging 5.1 points and 3.1 rebounds per game and was name CAA rookie of the week once this year. |
| 02/05 | 4:01pm | Kelvin McNeil | F | Out For Year | Knee | McNeil missed the last three games with a knee injury and will now miss the remainder of the season. He is scheduled to have arthroscopic surgery next week. The freshman was leading Delaware in rebounding with 6.2 per game. | | 11/13 | 2:23pm | Brian Johnson | G | Out For Year | Knee | Johnson tore an ACL in August and will miss the 2009-2010 season. The three-year starting point guard averaged 10 ppg and 5 apg last year and will be replaced by junior Jawan Carter, who slides over from the shooting guard position. |
|
|
| 02/11 | 8:55am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/10 | 9:33pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/24 | 6:38am | Eric Wallace | G/F | Out For Year | Shin | Wallace has been shut down for the season after he missed a couple games in mid-February due to a left shin injury. The sophomore averaged 6.3 ppg and 4.9 rpg in 21.0 mpg for the Blue Demons. |
|
|
| 01/13 | 7:22pm | Jason Calliste | G | Out | Eligibility | Freshman Jason Calliste is out indefinitely with eligibility issues. Calliste, likely a reserve for the Titans when he plays, is a Canadian citizen. |
|
|
| 03/05 | 7:46am | David Smith | G | Out For Year | Foot | Freshman G David Smith was originally expected to miss 4-6 weeks with a broken foot, but he has not played since Dec 11 and is likely out for the rest of the season. The reserve guard was averaging 1.5 ppg in 7.5 mpg played for the Bulldogs and is considered the most athletic guard on the team. |
|
|
| 02/23 | 7:48pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/18 | 5:16pm | Olek Czyz | F | Out For Year | Left Team | Sophomore Olek Czyz is leaving Duke and plans to transfer and continue his playing career at another university. He play very limited minutes this year off the Blue Devil bench. |
|
|
| 01/15 | 5:16pm | Chris Turner | G | Out For Year | Academics | Turner and three other players were involved in a car accident in mid-December. The sophomore reserve was the only one injured in the collision. Turner is apparently out for the rest of the season due to academic issues, however. |
|
|
| 02/11 | 10:20am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/20 | 8:41am | Romain Martin | G | Out For Year | Left team | Senior G Romain Martin left the team to focus on getting his degree. Martin has not been able to make much of a contribution this season after being one of the team's stars the previous three. The senior guard had knee surgery prior to the beginning of this season, which hampered him from the beginning. After averaging 15.4 ppg as a starter in 2008-09, Martin only averaged 4.4 ppg this season in 11 mpg. |
|
|
| 02/05 | 8:00pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/04 | 8:49am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/13 | 7:25am | Roger Dugas | F | Out | Knee | Freshman F Roger Dugas suffered a knee injury last week (early January) and is out indefinitely. Dugas averages 2.0 ppg and 2.4 rpg in 15.3 mpg for the Phoenix. |
|
|
| 02/26 | 3:52pm | Clint Hopf | F | Out For Year | Knee | Hopf tore ligaments in his left knee in the last game and will miss the remainder of the season. His injury leaves Evansville with just one player taller than six-six. The junior led the Aces in total scoring the last three games and co-leads the team in blocked shots on the season. |
| 01/26 | 6:34pm | Derek Johnson | F | Out | Knee | Johnson has missed all but one game this season and is out indefinitely. The freshman has played a total of four minutes for the Aces this season, scoring two points. | | 01/09 | 6:41pm | Bryan Bouchie | F/C | Out For Year | Illness | Bouchie announced yesterday that he is withdrawing from school, stating that it is in his best interest for his health and well-being to walk away from the game of basketball. The sophomore played in 12 of the Purple Aces' first 14 games this season and averaged 8 points and 3.3 rebounds. |
|
|
| 02/05 | 8:13am | Yorel Hawkins | F | Out For Year | Knee | Junior F Yorel Hawkins has bone chips in his knee and will undergo surgery to have them removed. The surgery will end his season. Hawkins averaged 14.6 ppg and 5.5 rpg for the Stags. |
| 12/02 | 8:31pm | Greg Nero | F | Out | Sinus Infection | Nero is out indefinitely due to a severe sinus infection. So serious is the malady that the All-MAAC Second Team selection this preseason couldn't venture outside until just recently. He has not practiced all preseason and no timetable for his return has been set. |
| 11/16 | 3:15pm | Warren Edney | F | Out For Year | Ankle | Edney is scheduled to have surgery on his ankle in early December and will miss the 2009-10 season. The junior averaged 9.1 points in 16 games last season before getting hurt. He re-injured the ankle this past June. |
|
|
| 03/04 | 8:56am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/23 | 6:32am | Kenny Kadji | F | Out For Year | Back | Sophomore F Kenny Kadji had season-ending back surgery last week, thus ending his injury-filled season at eight games played (none since Dec 19). Kadji averaged 5 mpg this season, down from 12.5 mpg as a freshman. |
| 11/26 | 7:42am | Adam Allen | F | Out For Year | Knee | Redshirt sophomore forward Adam Allen will have a third knee surgery in less than a year on his left knee to repair a degenerative cartilage condition (bone on bone contact, which causes him pain). Allen, who redshirted last season, played a reserve role for Florida in 2007-08 (4.2 ppg; 42% 3-point). He is out for the rest of the season. |
|
|
| 02/11 | 10:22am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/06 | 7:24am | Chris Watson | F | Out | ACL | Sophomore F Chris Watson is out indefinitely as he recovers from a torn ACL suffered during the offseason. The reserve big man averaged 4.2 ppg and 3.7 rpg for the Owls last season. |
|
|
| 02/10 | 8:17am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/06 | 10:53am | JC Otero | F | Out | Knee | Senior F J.C. Otero will miss the Denver game (3/6) with a knee injury. Otero is FIU's best passer and rebounder (according to head coach Isiah Thomas) and serves as an outside threat. Otero averages 8.9 ppg and 6.8 rpg for the Golden Panthers. |
| 01/20 | 12:45pm | Antoine Watson | G | Out | Suspension | Junior G Antoine Watson has been suspended indefinitely by head coach Isiah Thomas for unspecified reasons. Watson is averaging 10.4 ppg, 3.5 rpg, and 3.3 apg in his first season with the Golden Panthers. | | 11/19 | 5:18pm | Nikola Gacesa | F | Out For Year | Knee | Gacesa went down with a knee injury last week and will miss the remainder of the season. The 6-foot-9 senior was the tallest player on the team. Isiah Thomas has his hands full his first year in S. Florida. |
|
|
| 02/09 | 4:04pm | Jordan DeMercy | F | Out For Year | Left Team | DeMercy has decided to leave FSU hoops. The junior power forward has recently seen his playing time, and production, drop sharply so his reaction is to transfer mid-season. With highly touted forward Okaro White coming in next year, DeMercy's playing opportunities appear to be limited in the future. |
|
|
| 12/04 | 4:59pm | Jio Fontan | G | Out For Year | Left Team | Sophomore Jio Fontan is leaving the school effective at the end of the semester and will not participate in any further games for Fordham. He led Fordham in both scoring and assists as a freshman last year and was among the team leaders again this season. He said the team's consistent losing record is saddening him and negatively affecting his life. |
|
|
| 01/10 | 7:22am | Brandon Webster | C | Out For Year | Academics | Junior C Brandon Webster was said to be experiencing academic difficulties and will likely seek a transfer to a NAIA or Division II school. Webster averaged 5.0 mpg in the seven games he played this season. |
|
|
| 01/06 | 12:31pm | Bobby Austin | G | Out | Back | Austin has played only two minutes this season (did not play at all last season) and is out indefinitely with a back injury. The sophomore last played a full season in 2007-08, when he averaged 4.7 ppg in 23 mpg. |
|
|
| 02/11 | 10:23am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/08 | 6:42pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/19 | 6:29pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/01 | 1:09pm | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/05 | 7:56am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 11/18 | 7:30am | Daniel Miller | C | Out For Year | Redshirt | Freshman C Daniel Miller will redshirt this season according to head coach Paul Hewitt. Miller, who signed with GT after originally committing to UGA, will sit out the entire season if the bigs ahead of him remain healthy. |
| 10/29 | 4:35pm | Kammeon Holsey | F | Out For Year | Knee | Freshman forward Kammeon Holsey will sit out the 2009-2010 season while recovering from knee surgery. The Yellow Jackets are still confident they will have a breakthrough season without this talented youngster this year. |
|
|
| 03/08 | 8:01pm | Mangisto Arop | F | Out For Year | Foot | Arop broke a bone in his foot in the WCC Tourney semi-final game (3/7) vs. Loyola-Marymount and will miss the remainder of the season. The freshman reserve averaged 3.5 points and 3.8 rebounds in just under 12 minutes per game this season. |
| 01/08 | 9:20am | Andy Poling | F | Out For Year | Transfer | Redshirt freshman F Andy Poling is set to transfer from Gonzaga. The Portland, Oregon native is looking at the possibility of transferring to Portland State. Poling averaged less than four minutes a game in his only season with the Bulldogs. |
|
|
| 02/11 | 10:24am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/11 | 10:25am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/03 | 9:33am | Dwain Williams | G | Out | Suspension | Junior G Dwain Williams has not played since January 11 due to personal reasons and suspension and remains out indefinitely. Williams is averaging 14 ppg for the Warriors, second on the team. |
| 02/12 | 4:28pm | Jeremy Lay | G | Out For Year | Hernia | Lay will have surgery to repair a hernia and will miss the remainder of the season. The junior started the last six games and ranked second on the team in assists (54), three-pointers made (28) and steals (17). | | 01/08 | 3:52pm | Bill Amis | F | Out For Year | Foot | Amis has not played this year due to a torn planta fascia in his right foot. The team co-captain suffered the injury during Hawaii's exhibition game with BYU and will redshirt this season. |
|
|
| 02/11 | 10:26am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/07 | 8:13am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/21 | 10:58am | Nick Mosley | C | Out For Year | Left team | Senior C Nick Mosley left the team prior to the start of the season. Mosley, a career reserve, was expected to be a major contributor for the Cougars this season. |
|
|
| 02/11 | 10:28am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/11 | 10:35am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 12/30 | 1:08pm | Alex Legion | G | Out For Year | Transfer | Legion has informed Illini coaches of his intention to transfer and will not suit up for the remainder of the season. It is rumored he will play for FIU next year. The junior guard had been receiving steadily less playing time over his career and was down to 9 minutes per game this season, over which he's averaging under 3 points. |
| 11/17 | 8:51am | Joseph Bertrand | G | Out | Knee | Bertrand is out indefinitely with a knee injury. He was injured during a workout and required arthroscopic surgery. He returned quicker than expected and has done some nice things, but Coach Weber says he is still quite limited on the court. Without him the Illini would have only three scholarship guards: Demetri McCamey and freshmen D.J. Richardson and Brandon Paul. Jeff Jordan is a walk-on who recently returned to the team after missing a summer of workouts. |
|
|
| 02/08 | 6:58am | Jelani Poston | F | Out | Academics | Sophomore F Jelani Poston has yet to play this year due to academic issues and is out indefinitely. He is a reserve who is described as the team's best frontcourt athlete. |
|
|
| 02/06 | 7:55am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/12 | 8:30am | Anthony Tucker | G | Out For Year | Left Team | Starting guard Anthony Tucker asked for and was granted a release from his scholarship. He had been suspended for seven weeks after Iowa City Police arrested him for public intoxication, his second alcohol-related offense. The sophomore was the teams second leading scorer with 12 points per game at the time of his suspension. |
| 12/28 | 2:24pm | Devon Archie | F | Out For Year | Shoulder | Archie has yet to play this year after injuring his shoulder in practice. Coach Lickliter said Archie will redshirt the season. He started 19 games and averaged 6.8 points, six rebounds and 1.3 blocked shots for Vincennes last year and was brought in to compete at the power forward and center positions. Lickliter said Archie will be out four-to-six, maybe seven weeks. |
|
|
| 01/26 | 6:08pm | Jamie Vanderbeken | F | Out | Multiple | Vanderbeken is dealing with a couple of injuries and has missed a lot of action this year. The senior has only played six total minutes in the last nine games - missing the last three straight. Coach McDermott said Vanderbeken has been available for practice but the reserve is out indefinitely. |
| 01/20 | 7:24am | Lucca Staiger | G | Out For Year | Left team | Junior G Lucca Staiger left the Iowa State basketball team this week to pursue professional opportunities back in his native Germany. Staiger averaged 9.4 ppg and shot 43% from three this season for the Cyclones. | | 01/19 | 8:48am | Charles Boozer | G | Out For Year | Torn ACL | Junior G Charles Boozer is out for the season after suffering a torn right ACL. The reserve guard was averaging 3.5 points in just under 10 minutes per game this season. |
|
|
| 01/01 | 8:45am | Aaron Richie | F | Out For Year | Left team/Foot | Senior F Aaron Richie decided to leave the team this week mainly due to lingering injuries--the most recent being his foot injury. Richie, a transfer from Central Michigan, could only manage to play less than five mpg this season. |
|
|
| 02/11 | 10:50am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/16 | 9:31am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/19 | 4:20pm | Trenton Marshall | G | Out For Year | Suspension | Marshall has been suspended for the remainder of the season for not following procedures set in place by coach James Green regarding being sick or injured. The junior lead the Ohio Valley Conference in scoring (17.7 ppg), lead his team in steals and grabbed 5.3 rebounds each game. |
| 01/07 | 7:46am | Jay R Strowbridge | G | Out For Year | Left team | Senior G Jay-R Strowbridge recently left the team for an unspecified reason. The starting guard, who transferred to the Gamecocks from Nebraska, was averaging 12.5 ppg (third on team) and shooting 37% from three. | | 11/26 | 8:23am | Geddes Robinson | F | Out For Year | Left team | Redshirt freshman F Geddes Robinson decided to transfer to a JUCO (Western Nebraska CC) during the offseason. Robinson averaged 8.2 ppg and 4.9 rpg in 2008-09. |
|
|
| 02/12 | 5:40pm | Ryan Knight | G | Out | Back | Knight has only played in one game this season due to a back injury and is out indefinitely. The sophomore only played a total of 17 minutes in 2008-09. |
| 01/13 | 6:48pm | Dazzmond Thornton | F | Out For Year | Academics | The Dukes will be without Thornton for the rest of the season because of an academic issue. The senior was averaging 4.5 points and 2.3 rebounds off the bench this year. | | 01/04 | 3:33pm | Andrey Semenov | F | Out For Year | Back | Semenov has been shut down for the remainder of the season with a back injury suffered in early December. The sophomore will seek a medical redshirt. He was averaging 6 points and 3 rebounds per game before the injury. |
| 11/12 | 12:02pm | Eric Beard | F | Out | Heart | Beard is sidelined for an indefinite amount of time with a heart condition. It was hoped the freshman would be able to contribute right away, especially with injuries to other forwards. | | 11/12 | 5:25am | Devon Moore | PG | Out For Year | Knee | Starting PG Moore tore his ACL less than a week before the season and will be unable to play this year. He averaged over 10 points per game as a freshman last season. |
|
|
| 02/22 | 2:55am | CJ Henry | G | Out | Tailbone | Henry injured his tailbone in practice in mid January when he was undercut by a teammate. He has missed the last eight games and is out indefinitely. The freshman reserve has played in 11 games this year (6.5 mpg) and is averaging 3.6 ppg in those games (55% from three). |
| 12/12 | 6:49am | Mario Little | G | Out For Year | Redshirt | Senior G Mario Little will redshirt the 2009-10 season in an effort to shortern the guard rotation at Kansas. Little averaged 4.7 ppg in 12.7 mpg in his first season in Lawrence (2008-09). | | 12/12 | 6:36am | Travis Releford | G | Out For Year | Redshirt | Sophomore G Travis Releford is expected to redshirt this season due to KU's depth at his position. Releford averaged 7 mpg last season. |
|
|
| 12/04 | 11:15am | Justin Werner | G | Out | Shoulder | Walk-on guard Werner has not played all season because of a shoulder injury, however his status is of little concern for K-State. Consider him out indefinitely. Werner averaged less than 2 points and 1 rebound per game last year in mop-up duty. |
|
|
| 02/11 | 11:11am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 01/09 | 8:22am | Greg Avila | F | Out For Year | Transfer | Junior F Greg Avila will likely transfer to a DII school according to head coach Geno Ford. The JUCO transfer averaged just over 2 mpg through six games played. |
| 12/12 | 6:33am | Justin Manns | C | Out For Year | Redshirt | Junior C Justin Manns is likely to redshirt the 2009-10 season. Manns, a JUCO transfer, is considered to be a "project" because he has been playing organized basketball for less than five years. | | 12/12 | 6:31am | Brian Frank | F | Out For Year | Eligibility | Sophomore F Brian Frank must sit out for the entire 2009-10 season in compliance with NCAA transfer rules. Frank, a walk-on, is a transfer from the College of Wooster |
|
|
| 02/11 | 11:11am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/13 | 9:49am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/13 | 9:50am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 03/15 | 1:06am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/13 | 9:52am | None | N/A | N/A | N/A | No injuries to report. |
|
|
| 02/17 | 11:00am | None | N/A | N/A | N/A | No injuries to report. |
|
|
