|
All Times Pacific | Red= Key Injury | Bold = Starter |
| 2009-10 COLLEGE BASKETBALL - WEEK 8 |
|
|
| 12/28 | 6:53am | Grant Parker | F/C | Questionable | Groin | Grant Parker missed three straight games with a groin injury and is questionable for Niagara. The senior leads the Falcons in scoring (17.7 ppg) and rebounding (7.1 rpg) and shoots 41% from three-point range. |
| 12/27 | 7:56am | Jon Atkins | G | Questionable | Eligibility | Jon Atkins missed the first semester of the season due to an eligibility issue. He also missed the team's most recent game (UC Davis). Atkins is questionable for Niagara (12/28). The sophomore reserve left the team in the offseason and returned prior to the start of the season. Atkins averaged just over 5 mpg last season. |
| 12/18 | 9:54am | Sammy Schafer | C | Out | Concussion | Sammy Schafer missed the previous five games with a concussion and is out indefinitely. The sophomore reserve big man is averaging 7.3 ppg in 22 mpg. |
|
|
| 12/27 | 7:21am | CJ Oldham | F | Out For Year | Redshirt | Freshman F CJ Oldham has not played this season and will redshirt. He will begin his playing career with four years of eligibility. |
|
|
| 12/18 | 4:27pm | Andrew Steele | G | Doubtful | Foot | Steele suffered a foot injury and sat out the last four games. The sophomore is doubtful to play Saturday vs. Kansas St. He is averaging just under 18 minutes as a key reserve. |
| 12/05 | 7:59am | Yamene Coleman | F | Out For Year | Left team | Senior F Yamene Coleman decided not to return to the Crimson Tide after receiving his undergraduate degree last spring. Coleman played in all 32 games last season and averaged 3.7 ppg and 3.8 rpg as a reserve. | | 11/13 | 2:51pm | Demetrius Jemison | F | Out For Year | Achilles | Jemison suffered a ruptured Achilles tendon and is out for the 2009-2010 season. The senior was Alabama's top inside backup player. Freshmen Chris Hines and Tony Mitchell will both have plenty of opportunity to help the Tide off the bench this season. |
|
|
| 12/21 | 9:13am | Ryan Kilmartin | G | Out For Year | Redshirt | Freshman G Ryan Kilmartin has not played in a game all season and is expected to redshirt the 2009-10 season. He will retain all four years of his eligibility. |
|
|
| 01/02 | 5:55am | Derrick Williams | F | Probable | Ankle | Star freshman Williams is expected to play on 1/2 against UCLA despite a minor ankle injury. Consider him probable. In 27 minutes per game, Williams is averaging 15 points and 7 rebounds. |
| 01/02 | 5:54am | Alex Jacobson | C | Doubtful | Back | Reserve C Jacobson is unlikely to play on 1/2 against UCLA because of a pulled back muscle. He sees little time in the frontcourt when healthy, getting just 7 minutes per game. |
|
|
| 01/01 | 10:26am | Michael Washington | F/C | Questionable | Back | Senior F/C Michael Washington is experiencing back spasms that affected his playing time against Baylor. He is questionable for UAB. Washington is averaging 12.7 ppg and 5.5 rpg for the Razorbacks. |
| 12/29 | 9:17am | Courtney Fortson | G | Out | Suspension | Star guard Fortson has been suspended all season due to violations of team policy. He is out indefinitely. Fortson led the rebuilding Hogs having scored over 15 points per game last year with 5 rebounds and 5 assists per night as a sophomore. |
|
|
| 01/02 | 8:14am | Daniel Bryant | G | Doubtful | Shoulder | Sophomore G Daniel Bryant is doubtful for the North Texas game with a shoulder injury he suffered against Denver. Bryant is leading the team in scoring at 13.4 ppg. |
| 12/20 | 7:32am | Michael Lance | G | Out | Back | Senior G Michael Lance is out indefinitely with a back injury. The reserve guard is averaging 2 ppg in 9.2 mpg. |
| 11/18 | 6:52am | Donald Boone | G | Out For Year | Knee | Boone has been lost for the season due to a knee injury, robbing Arkansas State of their best player and one of two returning starters. Boone was named All-Sun Belt in the preseason and scored nearly 14 points per game last year as the Red Wolves leading returning scorer. Freshmen and other new faces will likely have to step up to replace his production. |
|
|
| 12/20 | 7:37am | Mike Smith | F | Out For Year | Torn ACL | Senior F Mike Smith is out for the season after tearing his ACL, LCL, and meniscus in his left knee. Smith was averaging 7.8 ppg and 5.9 rpg as a starter for the Trojans. |
|
|
| 01/01 | 8:49am | Jim Ross | F | Out | Undisclosed | Freshman F Jim Ross has not appeared in a game this season and is out indefinitely. Ross did not play last season (2008-09), either. |
| 12/02 | 8:33pm | Ernest Fields | F | Out | Knee | Senior F Ernest Fields is not expected to join the team until late December while recovering from chronic knee problems. Fields is one of only two seniors for the Govs this season. | | 11/15 | 8:47am | James Harris | G | Out For Year | Dismissed | Sophomore guard James Harris has been dismissed from the Austin Peay basketball team for a violation of athletic department policy. Harris was a little-used reserve guard during his time with the Govs. |
|
|
| 12/29 | 9:10am | Jordan Campbell | G/F | Out | Shoulder | Junior G/F Jordan Campbell is out indefinitely with a shoulder injury. The starting swingman is averaging 7.2 ppg and shooting 45% from the three-point line. |
|
|
| 11/23 | 5:43pm | Malik Alvin | G | Out For Year | Dismissed | Alvin was dismissed from the team due to undisclosed disciplinary reasons. He was the team's third leading scorer last year. Binghamton is now without their top three returning scorers. |
| 11/23 | 5:41pm | DJ Rivera | G | Out For Year | Dismissed | Rivera was dismissed from the team for undisclosed reasons. The senior was co-league scoring champion a year ago averaging 20 ppg and 6.5 rpg. | | 11/23 | 5:39pm | Emanuel Mayben | G | Out For Year | Dismissed | Mayben has been dismissed from the team after an arrest for distribution of cocaine. In a five-week span beginning in late September, a slough of players have been dismissed for disciplinary reasons. Binghamton now has nearly as many walk-ons (six) as scholarship players (seven). |
|
|
| 12/30 | 7:02am | Tyler Roche | F | Questionable | Back | Senior F Tyler Roche injured his back against URI and did not play against Bryant or UMass. He is questionable for South Carolina on 12/30. Roche is averaging 8.4 ppg and is shooting 42% from three-point range. |
|
|
| 11/21 | 7:22am | Scott Brittain | F | Out | Concussion | Senior F Scott Brittain is battling a concussion that could keep him out until the start of America East play (Jan 2). Brittain made 18 of 27 starts a season ago and has been a starter for most of his career (freshman season included). His absence will leave BU without a reliable rebounder and shot blocking presence. |
|
|
| 01/02 | 8:31am | Ryan Phillips | G | Questionable | Concussion | Phillips has only played in four games this year and is questionable for Wichita State (1/3). The senior has never averaged more than 1.8 mpg in any of his four seasons. |
| 12/19 | 7:36am | Dyricus Simms-Edwards | G | Out | Foot | Freshman G Dyricus Simms-Edwards will miss 4-6 weeks with a stress reaction in his foot. The young reserve guard had been averaging 4.6 ppg in 16.8 mpg. His injury means that fellow freshman Jake Eastman will not take a redshirt. |
| 11/21 | 9:55am | Dodie Dunson | G | Out For Year | Arm | Dunson broke two bones in his forearm while scoring a team-high 16 points vs. Idaho State and will miss the remainder of the season. The senior provided quality depth off the bench and was arguably the Braves' most dangerous 3-point threat. | | 11/12 | 5:19pm | Jordan Prosser | F | Out For Year | Redshirt | Prosser will redshirt this season and have four years of eligibility
remaining starting next year. Coach Jim Les believes he has a bright
future and likes the current depth of the team, saying it is a luxury
to allow Prosser an extra year to develop. |
|
|
| 12/22 | 7:20am | Jonathan Tavernari | G/F | Probable | Groin | Tavernari is struggling with a groin injury that caused him to play sparingly against Eastern Washington. The senior is probable to play on 12/22 against Nevada however it is unlikely he starts so expect limited minutes. Tavernari has seen his role change this season, from team star to key reserve, while he's battled through the injury. All of Tavernari's numbers are down from a season ago, which suggests that the Brazilian has been battling the groin injury for some time. |
|
|
| 12/07 | 9:51am | Tyler Ponticelli | F | Out | Back | Freshman F Tyler Ponticelli has missed the entire season to date with a back injury. Ponticelli was a projected starter for the Bears. |
|
|
| 12/28 | 3:23pm | Jawaan Alston | F | Out | Hand | Alston missed the 12/22 matchup vs. UW-Green Bay due to a hand injured and is out indefinitely. The junior is averaging 5.3 points and 3.8 rebounds in just over 16 minutes per game off the bench. |
| 12/08 | 1:39pm | Byron Mulkey | G | Out For Year | Redshirt | Coach Witherspoon decided to redshirt senior Byron Mulkey and preserve his final year of eligibility for the 2010-11 season. Mulkey will only play this year if starting point guard John Boyer or freshman backup Tony Watson III get injured. |
|
|
| 12/30 | 7:47am | Chase Stigall | G | Questionable | Leg | Stigall is dealing with a leg injury and has played very limited minutes this year. The freshman is questionable for the Wisconsin-GB game on 12/31. |
|
|
| 12/21 | 7:08am | Gerard Anderson | F | Probable | Hand | Senior F Gerard Anderson is probable for the Weber State game despite a hand injury. Anderson is a reserve forward for the Titans, averaging 5.7 ppg and 4.6 rpg in 23 mpg. |
|
|
| 12/02 | 7:50am | Harper Kamp | F | Out | Knee | Junior Harper Kamp is still working back from knee surgery and has yet to play this year. New reports out of Berkeley say Kamp is expected to take a redshirt this season, though Cal officials obviously have not confirmed that since they're under no obligation to do so. Jamal Boykin and Markhuri Sanders-Frison are getting the bulk of the minutes while Kamp is out. |
|
|
| 12/29 | 6:47am | Chris Gadley | C | Out For Year | Academics | Gadley removed himself from the Canisius basketball team for the first semester in order to focus on academics. He was expected to return early in the second semester, however instead has asked for and been granted his release from Canisius. He will not play this year. Last season the oft-injured big man averaged 7 points and 6 rebounds per game. |
| 12/16 | 7:25am | Reggie Groves | G | Out For Year | Knee | Freshman reserve Groves is done for the season after tearing his ACL in practice. He was playing about 18 minutes per game off the bench and chipping in 3 points and 3 rebounds per game. Without Groves, the already thin Golden Griffins might turn to an 8-man rotation, unless HC Tom Parrotta begins to show some faith in his deep reserves that he hasn't up until this point. |
| 11/19 | 3:40pm | Rob Gagliardi | G | Out | Illness | Gagliardi is out indefinitely due to an undisclosed illness that has forced him to return to his native Canada. It is expected that the talented freshman, considered the gem of HC Tom Parrotta's recruiting class, will take a redshirt this season even if healthy before the conclusion of the year. He was considered a possibility to start alongside PG Frank Turner before falling ill. |
|
|
| 12/13 | 6:51am | Antonio Weary | G | Out | Hand | Weary has yet to play this season after fracturing a bone in his hand during an exhibition game. The junior was a key reserve a year ago for Central Michigan and was projected to be in the starting lineup this season. He is hoping to be nearing a return in mid-December, but remains out indefinitely. |
| 11/13 | 2:17pm | Sean Day | C | Out For Year | Left Team | Freshman center Sean Day left the program this week for personal reason, coach Zeigler said. He was not likely to see much playing time this season. |
|
|
| 10/29 | 4:03pm | Antwaine Wiggins | F | Out For Year | Knee | Wiggins will miss the season after recently tearing an ACL. The junior made 36 starts last year averaging 8.3 ppg and 3.9 rpg. Coach Cremins called Wiggins the team's best defensive player. Junior Jeremy Simmons was a key reserve last year at forward and may be the recipient of starting minutes. |
|
|
| 12/23 | 7:13am | Jamar Briscoe | G | Out For Year | Eligibility | Sophomore G Jamar Briscoe will miss the 2009-10 season because he transferred from North Carolina Central to Charlotte following the 2008-09 season. Briscoe led the Eagles in scoring at 17.8 ppg. |
|
|
| 12/18 | 9:50am | Troy Cage | F | Out For Year | Leg | Cage is likely out for the season after undergoing surgery on his injured leg. He is new to the program and was looking to make an impact with the team's frontcourt rotation. |
| 12/05 | 8:42am | Dante Harvey | F | Out | Wrist | Sophomore F Dante Harvey will miss six weeks with a broken wrist he sustained against Jacksonville State. Harvey is a reserve forward for the Mocs, averaging just under 10 mpg on the season. He missed the first four games of the season with a knee injury. |
|
|
| 12/30 | 7:00am | Lance Stephenson | G/F | Probable | Ankle | Stephenson is battling an ankle injury but he's probable for Connecticut (12/30). The freshman is the Big East's preseason ROY and is averaging 12.5 ppg and 5 rpg for the Bearcats. |
|
|
| 12/05 | 5:16pm | Jonah Baize | G | Out | Foot | Baize has only played two minutes so far this season and is out indefinitely with a foot injury. The junior is a threat from beyond the arc but needs to get healthy in order to contribute off the bench. |
|
|
| 12/19 | 5:55am | Lance James | G | Out | Foot | Lance James will miss 4-6 weeks with a broken foot. James, a junior and JUCO transfer, was averaging 2.0 ppg in 7.6 mpg for the Vikings. |
|
|
| 11/22 | 8:16am | Shannon Sharpe | G | Out For Year | Knee | Freshman G Shannon Sharpe will miss the season after undergoing a microfracture procedure on his left knee. Sharpe is one of four true freshman for the Buffaloes this season. |
|
|
| 12/31 | 7:48am | Jesse Carr | G | Questionable | Hip | Sophomore G Jesse Carr has played three games since returning from a severe hip injury that he sustained last season, but he is still eligible for a medical redshirt if he feels he cannot return fully from the injury. He would have to cease playing by the start of the Mountain West schedule (Jan 6), so he's considered questionable until he decides for sure what he plans to do for the rest of the season. Carr, a starter in 2008-09, is a reserve guard averaging 4.0 ppg this season. |
| 12/30 | 8:28am | Harvey Perry | G | Out | Suspension | Perry has been suspended indefinitely, pending improvement of his academic performance. He has missed the last seven games and coach Miles said Perry, a senior, will rejoin the team when he has reached a sufficient level of progress. Perry started the first four games of the season before the suspension. | | 11/28 | 1:46pm | Trevor Williams | C | Out For Year | Redshirt | Freshman Trevor Smith will redshirt the 2009-10 season. Coach Miles said
he has been slowed by injuries and thinks a year of skill development
and strength training will benefit him a great deal. |
| 11/28 | 1:45pm | Greg Smith | F | Out For Year | Redshirt | Freshman Greg Smith will redshirt the 2009-10 season. Coach Miles said he has been slowed by injuries and thinks a year of skill development and strength training will benefit him a great deal. |
|
|
| 01/02 | 6:43am | Darius Smith | G | Probable | Academics | Freshman G Darius Smith missed the Cincinnati game because he could not afford to miss class. He is upgraded to probable for Notre Dame. Smith is a reserve guard for the Huskies, averaging less than 5 mpg. |
| 01/02 | 6:43am | Charles Okwandu | C | Probable | Academics | Redshirt junior C Charles Okwandu missed the Cincinnati game because he could not miss class (could not travel with team). He is upgraded to probable for Notre Dame. Okwandu is technically the starter at C for UConn, but he does not play starter's minutes (6.0 mpg). |
| 12/29 | 7:20pm | Jonathan Mandeldove | C | Out | Eligibility | Mandeldove has yet to play this year and was expected to sit out until at least December 20th with issues regarding his academics and eligibility. The senior has not played in the couple games since 12/20 either. Mandeldove is a reserve center for the Huskies. |
|
|
| 12/29 | 6:48am | Louis Dale | G | Questionable | Knee | Senior PG Dale is questionable to play on 12/29 against LaSalle due to a knee injury suffered in his last game. Dale did manage to return and play in the final minute of that game, an encouraging sign. He averages 10 points, 3 rebounds, and 5 assists per game this year. |
|
|
| 12/28 | 3:17pm | Casey Harriman | F | Questionable | Thigh | Harriman is dealing with a thigh injury and sat out Creighton's last game. The junior reserve is playing under 10 minutes a game so far this year. |
|
|
| 11/27 | 2:37pm | Aaron Bond | G | Out For Year | Left Team | Bond has decided to leave the basketball team and focus on academics. He is staying at the school to pursue his career goals. He played in 13 games during his career at Davidson and saw action in two of Davidson's first four games of the season. |
|
|
| 12/20 | 10:35am | Luke Fabrizius | F | Out | Knee | Sophomore F Luke Fabrizius will be out for at least 2-4 weeks to recover from a sprained knee. The reserve forward is averaging 7.2 ppg in just under 13 mpg and is shooting 46% from the 3-point line. |
|
|
| 01/02 | 6:01am | Jamelle Hagins | F | Probable | Hand | Freshman F Jamelle Hagins missed the Lafayette game with a hand injury but is probable to return on 1/2 against Drexel. Hagins is averaging 5.7 ppg and 5.1 rpg for the Blue Hens this season. |
| 11/13 | 2:23pm | Brian Johnson | G | Out For Year | Knee | Johnson tore an ACL in August and will miss the 2009-2010 season. The three-year starting point guard averaged 10 ppg and 5 apg last year and will be replaced by junior Jawan Carter, who slides over from the shooting guard position. |
|
|
| 01/02 | 8:28am | Michael Bizoukas | G | Questionable | Knee/Foot | Bizoukas has missed two straight games because of minor knee and foot injuries suffered before the team took Christmas break. He is questionable for Georgetown (1/3). When healthy, the backup PG averages 4 points, 2 rebounds, and 2 assists per game. |
|
|
| 12/30 | 6:29pm | Jason Calliste | G | Out | Eligibility | Freshman G Jason Calliste is out indefinitely with eligibility issues. Calliste, likely a reserve for the Titans when he plays, is a Canadian citizen. |
|
|
| 12/19 | 6:47am | David Smith | G | Out | Foot | Smith is expected to miss 4-6 weeks with a broken foot. The reserve is averaging 1.5 ppg in 7.5 mpg played for the Bulldogs. The freshman is considered the most athletic guard on the team. |
|
|
| 12/28 | 2:32pm | Leon Spencer | F | Out | Wrist | Spencer has been out a month after suffering a severe wrist injury against Rutgers on Nov. 21 and is likely to miss another couple of weeks. The senior is a projected starter for the Dragons and is expected to provide help on the boards this season. |
|
|
| 12/18 | 5:16pm | Olek Czyz | F | Out For Year | Left Team | Sophomore Olek Czyz is leaving Duke and plans to transfer and continue his playing career at another university. He play very limited minutes this year off the Blue Devil bench. |
|
|
| 11/22 | 8:35am | Melquan Bolding | G | Out | Wrist | Sophomore Melquan Bolding will miss 4-6 weeks while recovering from surgery on a broken right wrist. Bolding was injured during the first four minutes of the season opener but returned and scored a career-high 25 points. The young guard was a key factor in Duquesne's run to the A-10 tournament finals last season. |
|
|
| 12/22 | 12:38pm | Chris Turner | G | Doubtful | Unknown | Turner and three other players were involved in a car accident over the weekend. The sophomore reserve was the only one injured in the collision and has not practiced over the past couple of days. He is doubtful to play vs. George Washington Tuesday night. |
|
|
| 12/18 | 9:10am | Justin Dobbins | F | Out | Leg | Dobbins was injured against Ohio State and is expected to miss 2-4 weeks with a leg injury. The senior has been playing over 22 minutes a game and scoring an average of 10.1 points per contest. |
|
|
| 12/17 | 6:35am | Scott Grable | F | Out | Knee | Grable sat out the last five games with an injured knee and is likely out until mid January. The junior is averaging 11.5 minutes of action this year. |
|
|
| 01/02 | 8:37am | James Haarsma | F | Questionable | Foot | Haarsma missed the Northern Iowa game with tendinitis in his foot and is questionable for Creighton (1/3). The sophomore leads the Aces in scoring and is the top rebounder in the MVC. |
| 01/01 | 8:37am | Derek Johnson | F | Out | Knee | Johnson has missed all but one game this season and is out indefinitely. The freshman has played a total of four minutes for the Aces this season, scoring two points. | | 12/16 | 6:18pm | Kavon Lacey | PG | Out | Knee | Lacey had an arthroscopic procedure done on his left knee, the same knee that required ACL surgery in the offseason. The operation is less invasive than the one he had this past spring, and it is possible he could be back as soon as three to four weeks. The junior is averaging 5.9 points and 2.7 rebounds per game but leads the team in assists. He has been coach Mary Simmons' go-to guy for leadership this year. |
|
|
| 12/02 | 8:31pm | Greg Nero | F | Out | Sinus Infection | Nero is out indefinitely due to a severe sinus infection. So serious is the malady that the All-MAAC Second Team selection this preseason couldn't venture outside until just recently. He has not practiced all preseason and no timetable for his return has been set. |
| 11/16 | 3:15pm | Warren Edney | F | Out For Year | Ankle | Edney is scheduled to have surgery on his ankle in early December and will miss the 2009-10 season. The junior averaged 9.1 points in 16 games last season before getting hurt. He re-injured the ankle this past June. |
|
|
| 01/02 | 8:41am | Kenny Kadji | F | Questionable | Back | Kadji has missed three straight games with a back injury and is questionable for NC State (1/3). The reserve forward is buried on the Gators bench, seeing only about 6 minutes of action per game. |
| 11/26 | 7:42am | Adam Allen | F | Out For Year | Knee | Redshirt sophomore forward Adam Allen will have a third knee surgery in less than a year on his left knee to repair a degenerative cartilage condition (bone on bone contact, which causes him pain). Allen, who redshirted last season, played a reserve role for Florida in 2007-08 (4.2 ppg; 42% 3-point). He is out for the rest of the season. |
|
|
| 11/19 | 5:18pm | Nikola Gacesa | F | Out For Year | Knee | Gacesa went down with a knee injury last week and will miss the remainder of the season. The 6-foot-9 senior was the tallest player on the team. Isiah Thomas has his hands full his first year in S. Florida. |
|
|
| 12/04 | 4:59pm | Jio Fontan | G | Out For Year | Left Team | Sophomore Jio Fontan is leaving the school effective at the end of the semester and will not participate in any further games for Fordham. He led Fordham in both scoring and assists as a freshman last year and was among the team leaders again this season. He said the team's consistent losing record is saddening him and negatively affecting his life. |
|
|
| 12/27 | 7:46am | Bobby Austin | G | Out | Back | Sophomore G Bobby Austin has played only two minutes this season (did not play at all last season) and is out indefinitely with a back injury. Austin last played a full season in 2007-08, when he averaged 4.7 ppg in 23 mpg. |
|
|
| 11/14 | 7:29am | Daymon Warren | C | Out | Finger | Freshman Daymon Warren is out indefinitely with a finger injury. Warren will be a reserve big man for the Colonials this season and is a player who has "terrific physical tools" according to head coach Karl Hobbs. |
|
|
| 12/23 | 6:02am | Vincent Williams | G | Probable | Ankle | Freshman PG Vincent Williams is probable for 12/23 against FAU despite a minor ankle injury. The reserve guard is averaging 1.0 mpg in 11 mpg for the Bulldogs. |
|
|
| 12/21 | 10:24pm | Blake Thompson | G | Out | Knee | Blake Thompson has yet to play this year and is out indefinitely with a knee injury. The senior is a little-used reserve guard for the Eagles. |
| 12/17 | 6:39am | Antoine Johnson | G | Out | Foot | Senior G Antoine Johnson is expected to miss the next two weeks with a foot injury. The reserve guard is averaging 8.7 ppg in 19 mpg this season. |
|
|
| 12/13 | 9:13am | Iman Shumpert | G | Out | Knee | Shumpert is out until late December or early January due to a knee injury that required minor surgery. The starting point guard was averaging 8 points, 3 rebounds, and 5 assists in about 28 minutes of action before going down. |
| 11/18 | 7:30am | Daniel Miller | C | Out For Year | Redshirt | Freshman C Daniel Miller will redshirt this season according to head coach Paul Hewitt. Miller, who signed with GT after originally committing to UGA, will sit out the entire season if the bigs ahead of him remain healthy. | | 10/29 | 4:35pm | Kammeon Holsey | F | Out For Year | Knee | Freshman forward Kammeon Holsey will sit out the 2009-2010 season while recovering from knee surgery. The Yellow Jackets are still confident they will have a breakthrough season without this talented youngster this year. |
|
|
| 12/19 | 6:33am | Matt Bouldin | G | Probable | Head | Senior G Matt Bouldin did not play against Davidson due to a head injury. He is upgraded to probable for 12/19 against Duke. Bouldin leads the 'Zags with great numbers: 16.8 ppg, 5.1 rpg, and 3.7 apg. |
|
|
| 10/27 | 4:41pm | Theo Smalling | F | N/A | N/A | Smalling has passed away from what police call an accidental shooting outside a nightclub. Coach Ed Joyner called the senior and team-captain's death a "devastating loss." |
|
|
| 01/01 | 9:07am | Hiram Thompson | G | Probable | Concussion | Junior PG Hiram Thompson missed the Northwestern State game with a concussion. He is upgraded to probable for Idaho. Thompson is averaging 10.1 ppg this season and is shooting 46% from the three point line. |
| 01/01 | 9:03am | Roderick Flemings | G | Probable | Knee | Senior F Roderick Flemings missed two straight games with a knee injury. He is upgraded to probable for Idaho. Flemings is second on the team in scoring at 15 ppg and is averaging 6.5 rpg for the Warriors. |
| 12/21 | 10:45pm | Bill Amis | F | Out | Foot | Amis has yet to play this year due to a torn planta fascia in his right foot. The team co-captain suffered the injury during Hawaii's exhibition game with BYU and is out indefinitely. |
|
|
| 12/28 | 2:27pm | Brad Kelleher | G | Questionable | Eligibility | Kelleher has yet to play this year due to eligibility issues and should be able to return to team activities after the fall semester. The Australian junior is likely a reserve player once he joins the team. |
|
|
| 12/21 | 10:58am | Nick Mosley | C | Out For Year | Left team | Senior C Nick Mosley left the team prior to the start of the season. Mosley, a career reserve, was expected to be a major contributor for the Cougars this season. |
|
|
| 01/02 | 4:18pm | Rolando Little | F | Out | Heart | Little has sat out the past two games due to a heart problem and is out indefinitely. No word as to when the senior starter will return to the Bengals. He is averaging 4.6 points and 2.7 rebounds per contest this season. |
| 12/30 | 7:13pm | Deividas Busma | C | Out | Foot | Busma has missed the last six games and is out indefinitely with a foot injury. The senior is averaging 3.4 ppg in 17 mpg this season. |
|
|
| 12/30 | 1:08pm | Alex Legion | G | Out For Year | Transfer | Legion has informed Illini coaches of his intention to transfer and will not suit up for the remainder of the season. The junior guard had been receiving steadily less playing time over his career and was down to 9 minutes per game this season, over which he's averaging under 3 points. |
| 11/17 | 8:51am | Joseph Bertrand | G | Out | Knee | Bertrand is out indefinitely with a knee injury. He was injured during a workout and required arthroscopic surgery. He returned quicker than expected and has done some nice things, but Coach Weber says he is still quite limited on the court. Without him the Illini would have only three scholarship guards: Demetri McCamey and freshmen D.J. Richardson and Brandon Paul. Jeff Jordan is a walk-on who recently returned to the team after missing a summer of workouts. |
|
|
| 11/22 | 7:19am | Bobby Hill | F | Out For Year | Knee | Junior F Bobby Hill will miss the season with a knee injury. Hill has not played since the 2006-07 season. |
|
|
| 01/01 | 11:16am | Jelani Poston | F | Questionable | Academics | Poston has yet to play this year due to academic issues. The sophomore is questionable for Wright State. He is a reserve who is described as the team's best frontcourt athlete. |
|
|
| 12/29 | 7:09am | Maurice Creek | G | Out | Knee | Star freshman Creek is out indefinitely and likely for the entire season after he fractured his kneecap in late December. He was among the national freshman leaders in scoring at the time of his injury, averaging 17 points per game to go along with his 3 rebounds and 2 steals per night. |
| 11/30 | 7:41am | Matt Roth | G | Out | Foot | Sophomore SG Math Roth is out indefinitely with a foot injury. The reserve guard injured his foot in practice on Nov. 17 and was taken to the hospital for x-rays. Roth is one of IU's top three-point shooting threats. |
|
|
| 12/30 | 1:06pm | Jake Kelly | G | Out For Year | Knee | Kelly has torn his ACL and will not play again this season. The junior guard was averaging 9 points and 3 rebounds per game as a starting member of the backcourt. |
|
|
| 01/01 | 8:52am | Trinity Fields | G | Questionable | Undisclosed | Sophomore G Trinity Fields has missed two straight games with an undisclosed ailment. He is questionable for Niagara. The reserve guard is averaging 3.6 ppg in 13.2 mpg. |
|
|
| 12/28 | 2:24pm | Devon Archie | F | Out For Year | Shoulder | Archie has yet to play this year after injuring his shoulder in practice. Coach Lickliter said Archie will redshirt the season. He started 19 games and averaged 6.8 points, six rebounds and 1.3 blocked shots for Vincennes last year and was brought in to compete at the power forward and center positions. Lickliter said Archie will be out four-to-six, maybe seven weeks. |
| 12/20 | 11:16pm | Anthony Tucker | G | Out | Suspension | Starting guard Anthony Tucker has been suspended after Iowa City Police said he was arrested for public intoxication. The team's second-leading scorer (11.9 ppg) will be suspended indefinitely. |
|
|
| 01/02 | 4:37pm | Jamie Vanderbeken | F | Questionable | Leg | Vanderbeken missed the California 12/5 game with a leg injury and only played 2 minutes against Iowa (12/11). He then sat out the next two games and is questionable for Houston 1/3. The senior apparently banged knees with another player during the Northern Iowa game 12/2. He is averaging 4.6 points per game off the bench in 14.2 mpg. |
|
|
| 01/01 | 8:45am | Aaron Richie | F | Out For Year | Left team/Foot | Senior F Aaron Richie decided to leave the team this week mainly due to lingering injuries--the most recent being his foot injury. Richie, a transfer from Central Michigan, could only manage to play less than five mpg this season. |
|
|
| 12/30 | 7:04am | Lehmon Colbert | F | Doubtful | Leg | Colbert has missed JU's last two games with a leg injury and is not expected to play on 12/30 against UCF. At 6'7", Colbert is the Dolphins' tallest player. He's averaging 8 points and 4 rebounds per game when healthy. |
|
|
| 11/26 | 8:23am | Geddes Robinson | F | Out For Year | Left team | Redshirt freshman F Geddes Robinson decided to transfer to a JUCO (Western Nebraska CC) during the offseason. Robinson averaged 8.2 ppg and 4.9 rpg in 2008-09. |
|
|
| 01/02 | 7:29am | Ryan Knight | G | Out | Back | Sophomore G Ryan Knight has only played in one game this season due to a back injury. He is out indefinitely. Knight only played a total of 17 minutes in 2008-09. |
| 01/02 | 6:09am | Andrey Semenov | F | Doubtful | Back | Semenov is out indefinitely with a back injury suffered in early December. There is no timetable for his return. When healthy, the wing averages 6 points and 3 rebounds per game. |
| 11/12 | 12:02pm | Eric Beard | F | Out | Heart | Beard is sidelined for an indefinite amount of time with a heart condition. It was hoped the freshman would be able to contribute right away, especially with injuries to other forwards. | | 11/12 | 5:25am | Devon Moore | PG | Out For Year | Knee | Starting PG Moore tore his ACL less than a week before the season and will be unable to play this year. He averaged over 10 points per game as a freshman last season. |
|
|
| 12/12 | 6:49am | Mario Little | G | Out For Year | Redshirt | Senior G Mario Little will redshirt the 2009-10 season in an effort to shortern the guard rotation at Kansas. Little averaged 4.7 ppg in 12.7 mpg in his first season in Lawrence (2008-09). |
| 12/12 | 6:36am | Travis Releford | G | Out For Year | Redshirt | Sophomore G Travis Releford is expected to redshirt this season due to KU's depth at his position. Releford averaged 7 mpg last season. |
|
|
| 12/04 | 11:15am | Justin Werner | G | Out | Shoulder | Walk-on guard Werner has not played all season because of a shoulder injury, however his status is of little concern for K-State. Consider him out indefinitely. Werner averaged less than 2 points and 1 rebound per game last year in mop-up duty. |
|
|
| 12/12 | 6:33am | Justin Manns | C | Out For Year | Redshirt | Junior C Justin Manns is likely to redshirt the 2009-10 season. Manns, a JUCO transfer, is considered to be a "project" because he has been playing organized basketball for less than five years. |
