 |
Texas Longhorns INJURY REPORT |
|
All Times Pacific | Red= Key Injury | Bold = Starter |
The current injury report for the Texas Longhorns basketball team is below. If any additions or corrections should be made, please contact info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found further down the page.
Texas INJURY REPORT ARCHIVE
|
|
| 02/22 | 9:20am | Dogus Balbay | G | Out For Year | Knee | Junior PG Dogus Balbay tore his ACL during the Texas Tech game and will not play again this season. Balbay is averaging 3.8 ppg and 3.9 apg for the Longhorns, leading the team in the latter category and is considered their best perimeter defender. | | 01/16 | 7:54am | Shawn Williams | G/F | Out For Year | Ankle | Freshman G/F Shawn Williams will undergo arthroscopic surgery on his ailing left ankle and will miss the rest of the season. The ankle injury appears to be chronic, as he suffered a severe injury to the same ankle in high school. The reserve swingman averaged 1.6 ppg in just over 5 mpg for the Longhorns. | | 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. |
 ADDITIONAL Texas INJURY REPORT ARCHIVES
|
|
| 01/16 | 7:54am | Shawn Williams | G/F | Out For Year | Ankle | Freshman G/F Shawn Williams will undergo arthroscopic surgery on his ailing left ankle and will miss the rest of the season. The ankle injury appears to be chronic, as he suffered a severe injury to the same ankle in high school. The reserve swingman averaged 1.6 ppg in just over 5 mpg for the Longhorns. |
| 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. |
|
|
| 01/09 | 8:29am | Shawn Williams | G/F | Out | Ankle | Freshman G/F Shawn Williams has missed six straight games with a left ankle injury and is likely to miss the Colorado game (1/9). The ankle injury appears to be chronic, as he suffered a severe injury to the same ankle in high school. Williams is a reserve swingman for the Longhorns, averaging 1.6 ppg in just over 5 mpg. |
| 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. |
|
|
| 12/22 | 7:16am | Shawn Williams | G/F | Doubtful | Ankle | Williams missed the Texas-Pan American and UNC games with an injured left ankle and is downgraded to doubtful for Michigan State. The freshman is a reserve swingman for the Longhorns, averaging 1.6 ppg in just over 5 mpg. |
| 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. |
|
|
| 12/19 | 7:13am | Shawn Williams | G/F | Out | Ankle | Freshman G/F Shawn Williams missed the Texas-Pan American game with an injured left ankle and is ruled out for UNC. Willilams is a reserve swingman for the Longhorns, averaging 1.6 ppg in just over 5 mpg. |
| 12/18 | 7:34am | JCovan Brown | G | Probable | Ankle | Freshman G J'Covan Brown injured his ankle last week and missed the Texas-Pan American game earlier this week. He is upgraded to probable for UNC. Brown, a reserve guard, is third on the team in scoring at 12 ppg. |
| 12/18 | 7:29am | Jai Lucas | G | Probable | Eligibility | Junior PG Jai Lucas transferred to the University of Texas last December and missed the first semester of the season. He is upgraded to probable for UNC. Lucas is a reserve guard for the Longhorns and the son of former NBA guard John Lucas II. |
| 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. |
|
|
| 12/07 | 7:32am | Clint Chapman | F | Probable | Illness | Reserve junior forward Chapman has missed a game and a bunch of practice as he battles the flu but he's been upgraded to probable to return on Monday 12/7 against Long Beach State. Chapman sees little time in the frontcourt rotation, having averaged only 2 points and 2 rebounds per game last year. | | 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. | | 11/14 | 7:22am | Jai Lucas | G | Out | Eligibility | Junior PG Jai Lucas transferred to the University of Texas last December and will miss the first semester of the season. Lucas is a reserve guard for the Longhorns and the son of former NBA guard John Lucas II. |
|
|
| 12/03 | 5:58am | Clint Chapman | F | Questionable | Illness | Reserve junior forward Chapman has missed a bunch of practice as he battles the flu. Consider him questionable to return on Thursday 12/3 against USC Chapman sees little time in the frontcourt rotation, having averaged only 2 points and 2 rebounds per game last year. | | 11/26 | 10:43am | Varez Ward | G | Out For Year | Quad | Ward ruptured a quadriceps during pregame warmups and had to leave the arena in a wheelchair. The sophomore will miss the remainder of the season. In three games this year, Ward averaged 6.7 points and 3.0 rebounds per game and led the team in steals. | | 11/14 | 7:22am | Jai Lucas | G | Out | Eligibility | Junior PG Jai Lucas transferred to the University of Texas last December and will miss the first semester of the season. Lucas is a reserve guard for the Longhorns and the son of former NBA guard John Lucas II. |
|
|
| 11/14 | 7:22am | Jai Lucas | G | Out | Eligibility | Junior PG Jai Lucas transferred to the University of Texas last December and will miss the first semester of the season. Lucas is a reserve guard for the Longhorns and the son of former NBA guard John Lucas II. |
|
|
| 11/14 | 7:22am | Jai Lucas | G | Out | Eligibility | Junior PG Jai Lucas transferred to the University of Texas last December and will miss the first semester of the season. Lucas is a reserve guard for the Longhorns and the son of former NBA guard John Lucas II. |
Note: While CollegeInjuryReport makes every effort possible to ensure that information is current and accurate, please be advised that some information is subject to interpretation and all information is subject to change between publish time and game time. Please e-mail info@CollegeInjuryReport.com with any comments or suggestions. |