 |
UCLA Bruins INJURY REPORT |
|
All Times Pacific | Red= Key Injury | Bold = Starter |
The current injury report for the UCLA Bruins basketball team is below. If any additions or corrections should be made, please contact info@CollegeInjuryReport.com. Archived reports from previous weeks and years can be found further down the page.
| 03/11 | 7:21am | Reeves Nelson | F | Probable | Eye | Nelson missed the last few games because he recently underwent laser eye surgery on his left eye to repair a slight tear in his retina. He hasn't played in two weeks but is probable to return on Thursday 3/11 against Arizona in the PAC-10 Tournament. The freshman is the second-leading rebounder for the Bruins (5.5 rpg) and also averages 11 ppg.
| | 02/22 | 9:22am | James Keefe | F | Out For Year | Shoulder | Keefe injured his shoulder in practice mid-February and he has undergone season ending surgery to repair the damage. The senior reserve averaged 2.2 ppg and 2.8 rpg in 16 mpg for the Bruins this year, his final action in a career derailed by injury.
| | 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game.
|
UCLA INJURY REPORT ARCHIVE
|
|
| 03/05 | 3:14pm | Reeves Nelson | F | Out | Eye | Nelson missed the last few games because he recently underwent laser eye surgery on his left eye to repair a slight tear in his retina. He has been ruled 'out for Saturday's game vs. ASU. The freshman is the second-leading rebounder for the Bruins (5.5 rpg) and also averages 11 ppg. |
| 03/05 | 3:10pm | J'mison Morgan | C | Probable | Suspension Served | J'mison Morgan was suspended for the Arizona game (3/4) for violation of team rules but has been upgraded to probable for Saturday's matchup with ASU. The sophomore is averaging less than 2 ppg in 8.4 mpg for the Bruins. | | 02/22 | 9:22am | James Keefe | F | Out For Year | Shoulder | Keefe injured his shoulder in practice mid-February and he has undergone season ending surgery to repair the damage. The senior reserve averaged 2.2 ppg and 2.8 rpg in 16 mpg for the Bruins this year, his final action in a career derailed by injury. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
 ADDITIONAL UCLA INJURY REPORT ARCHIVES
|
|
| 02/27 | 7:11am | Brendan Lane | F | Doubtful | Ankle | Freshman F Brendan Lane sprained his ankle in practice on 2/23 and missed the Oregon State game. He is doubtful for Oregon (2/27). The reserve forward, who averages just over 2 ppg in 8.3 mpg, was expected to receive more minutes with Reeves Nelson recovering from laser eye surgery and senior F James Keefe out for the season with a shoulder injury. | | 02/27 | 7:10am | Reeves Nelson | F | Out | Eye | Freshman F Reeves Nelson missed the Oregon State game and is expected to miss Oregon (2/27) because he recently underwent laser eye surgery on his left eye to repair a slight tear in his retina. Nelson is the second-leading rebounder for the Bruins (5.5 rpg) and also averages 11 ppg. | | 02/27 | 7:07am | Nikola Dragovic | F | Questionable | Shoulder | Senior F Nikola Dragovic will be a game-time decision for the Oregon game (2/27) due to a left shoulder injury suffered against Oregon State. Dragovic is averaging 11.8 ppg and 4.6 rpg for the Bruins. | | 02/22 | 9:22am | James Keefe | F | Out For Year | Shoulder | Keefe injured his shoulder in practice mid-February and he has undergone season ending surgery to repair the damage. The senior reserve averaged 2.2 ppg and 2.8 rpg in 16 mpg for the Bruins this year, his final action in a career derailed by injury. | | 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 02/19 | 1:48am | James Keefe | F | Out For Year | Shoulder | Keefe injured his shoulder in practice and missed the last couple of games. It has been reported that he will undergo season-ending surgery next week. The senior reserve averaged 2.2 ppg and 2.8 rpg in 16 mpg for the Bruins this year. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 02/12 | 5:14pm | J'mison Morgan | C | Questionable | Quad | Morgan has been recovering from a partially torn quadriceps and has been out of action the last two to three weeks. The sophomore was averaging just under 8 minutes per game prior to the injury. He was upgraded to probable for last Saturday's matchup with Cal but did not enter the game. Perhaps he'll be ready to play vs. USC on Valentine's Day. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 02/05 | 6:07pm | J'mison Morgan | C | Probable | Quad | Morgan has been recovering from a partially torn quadriceps and has been out of action the last two to three weeks. The sophomore was averaging just under 8 minutes per game prior to the injury. He has been upgraded to probable for Saturday's matchup with Cal. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 01/29 | 4:59pm | Jerime Anderson | G | Doubtful | Hip | Anderson sat out the last three games due to a hip flexor. He was also suffering from some strep throat-like symptoms last week. His status for Saturday's matchup with Oregon State isdoubtful. The sophomore is averaging 6 points, 2 rebounds, and 4 assists per game on the year. |
| 01/15 | 4:55pm | J'mison Morgan | C | Out | Quad | Morgan is dealing with a quad injury and is expected to be out the next two to three weeks. The sophomore was averaging just under 8 minutes per game prior to the injury. | | 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 01/22 | 8:22am | Jerime Anderson | G | Questionable | Hip | Sophomore G Jerime Anderson did not play against Washington due to a hip flexor. He was also suffering from some strep throat-like symptoms earlier in the week. His status for Washington State (1/23) is questionable. Anderson is averaging 6 points, 2 rebounds, and 4 assists per game on the year. |
| 01/15 | 4:55pm | J'mison Morgan | C | Out | Quad | Morgan is dealing with a quad injury and is expected to be out the next two to three weeks. The sophomore was averaging just under 8 minutes per game prior to the injury. | | 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 01/15 | 4:55pm | J'mison Morgan | C | Out | Quad | Morgan is dealing with a quad injury and is expected to be out the next two to three weeks. The sophomore was averaging just under 8 minutes per game prior to the injury. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 01/08 | 10:34am | Jerime Anderson | G | Probable | Groin | Anderson should play against Stanford (1/9), but he may find himself on the bench at the beginning - punishment for arriving late to an injury rehabilitation session this week. He did not start against Cal but played starter's minutes. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 12/18 | 7:22am | James Keefe | F | Out | Shoulder | Senior F James Keefe will miss 2-3 weeks with a shoulder injury. Keefe began the season as a starter but has seen a dramatic decline in his minutes since the opening day loss to Cal State Fullerton. |
| 12/14 | 4:56pm | Drew Gordon | F | Out For Year | Left Team | Gordon has left the UCLA program after conduct detrimental to the team lead to a "mutual parting" between the two parties. Coach Howland said Gordon will transfer to another school. Gordon was the Bruins' third-leading scorer with 11.2 points and 5.3 rebounds per game. |
|
|
| 12/11 | 2:24pm | Reeves Nelson | C | Probable | Eye | Freshman C Reeves Nelson is probable for Miss State after suffering a corneal abrasion against Kansas. Nelson's return comes at a good time, as he is expected to fill in for the dismissed Drew Gordon. In his first season for the Bruins, Nelson is averaging 7.6 ppg and 5.3 rpg in 16 mpg. |
|
|
| 12/05 | 5:32am | Tyler Honeycutt | F | Probable | Leg | Honeycutt is ready to return from a stress reaction in his right tibia, an injury he suffered in preseason practice. Consider him probable to get his first action of the season on Sunday 12/6 against Kansas. The freshman has a ton of upside and could find himself plenty of playing time when healthy. |
|
|
| 11/09 | 12:13am | Tyler Honeycutt | F | Out | Leg | Honeycutt will be out three to four weeks with a stress reaction in his right tibia, an injury he suffered in practice. The freshman has a ton of upside and could find himself plenty of playing time when healthy. |
| 11/05 | 3:33pm | J'mison Morgan | C | Probable | Knee | Morgan had a left knee injury and missed a week of practice but was in the starting lineup Wednesday night for exhibition play vs. Concordia. The sophomore is probable for the beginning of the season. |
| 11/05 | 3:32pm | Malcolm Lee | G | Probable | Concussion | Lee had a concussion and missed a week of practice but was in the starting lineup when UCLA tipped off their exhibition season Wednesday night. The projected starting sophomore is probable for the beginning of the season. |
| 10/26 | 5:53pm | Brendan Lane | F | Questionable | Ankle | Lane has an ankle injury and has missed the past week of practice. The freshman is questionable for the beginning of the season. |
| 10/26 | 5:50pm | Jerime Anderson | G | Questionable | Groin | Anderson has a groin injury and has missed the last week of practice. The sophomore is expected to take over the starting point guard duties from graduate Darren Collison but is questionable for the beginning of the season. |
| 10/26 | 5:44pm | Michael Roll | SF | Questionable | Ankle | Roll has a sprained ankle and will see a doctor today (Monday) to determine how much time he will miss. The senior is a projected starter on the rebuilding Bruins' squad. |
Note: While CollegeInjuryReport makes every effort possible to ensure that information is current and accurate, please be advised that some information is subject to interpretation and all information is subject to change between publish time and game time. Please e-mail info@CollegeInjuryReport.com with any comments or suggestions. |